Union Mutual Fund manages assets worth 19784 crores and was set up on 2009-12-30. Its current offering of mutual fund schemes includes 64 debt, 48 equity, 36 hybrid, 8 solution oriented funds. The company is led by its CEO Madhukumar Nair.
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
6.555% | 6.52% | ||
5.306% | 6.665% | ||
5.902% | 6.184% | ||
5.468% | 5.25% | ||
6.069% | 4.986% | ||
- | 7.321% | ||
6.75% | 5.97% | ||
6.434% | 6.069% |
Stability, growth & quality in your portfolio, with pre-selected debt funds at Scripbox.