Union Mutual Fund manages assets worth 19784 crores and was set up on 2009-12-30. Its current offering of mutual fund schemes includes 64 debt, 48 equity, 36 hybrid, 8 solution oriented funds. The company is led by its CEO Madhukumar Nair.
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
12.101% | 14.15% | ||
11.766% | 13.961% | ||
8.96% | 11.612% | ||
15.4% | 18.002% | ||
16.067% | 37.807% | ||
9.816% | 18.749% | ||
16.311% | 16.774% | ||
12.095% | 20.091% | ||
- | 22.416% | ||
- | 6.5% | ||
- | -6.8% | ||
- | 27.427% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals