Union Mutual Fund manages assets worth 20662 crores and was set up on 2009-12-30. Its current offering of mutual fund schemes includes 64 debt, 48 equity, 36 hybrid, 8 solution oriented funds. The company is led by its CEO Madhukumar Nair.
Schemes
Total AUM
Filters
₹500+
Fund name | 1 Year Returns | Returns Till Today |
---|---|---|
Union Flexi Cap Fund Direct (G) | 24.80% | 14.511% |
Union Liquid Fund Direct (G) | 7.49% | 6.512% |
Union Overnight Fund Direct (G) | 6.75% | 4.947% |
Union Dynamic Bond Fund Direct (G) | 9.30% | 6.71% |
Union Balanced Advantage Fund Direct (G) | 17.29% | 11.186% |
Union ELSS Tax Saver Fund Direct (G) | 26.13% | 14.827% |
Union Value Fund Direct (G) | 28.59% | 19.534% |
Union Small Cap Fund Direct (G) | 26.36% | 17.774% |
Union Focused Fund Direct (G) | 23.35% | 20.025% |
Union Midcap Fund Direct (G) | 33.02% | 40.401% |
Union Largecap Fund Direct (G) | 22.51% | 12.42% |
Union Equity Savings Fund Direct (G) | 12.16% | 9.129% |
Union Large & Midcap Fund Direct (G) | 26.73% | 21.599% |
Union Corporate Bond Fund Direct (G) | 8.52% | 6.2% |
Union Medium Duration Fund Direct (G) | 8.16% | 5.244% |
Union Retirement Fund Direct (G) | 27.39% | 22.986% |
Union Multicap Fund Direct (G) | 28.84% | 27.495% |
Union Children's Fund Direct (G) | - | 21.8% |
Union Business Cycle Fund Direct (G) | - | 11.8% |
Union Aggressive Hybrid Fund Direct (G) | 21.63% | 16.314% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals