Union Mutual Fund manages assets worth 20306 crores and was set up on 2009-12-30. Its current offering of mutual fund schemes includes 68 debt, 48 equity, 36 hybrid, 5 other, 8 solution oriented funds. The company is led by its CEO Madhukumar Nair.
Schemes
Total AUM
Filters
₹500+
Fund name | 1 Year Returns | Returns Till Today |
---|---|---|
Union Liquid Fund Direct (G) | 7.39% | 6.529% |
Union Flexi Cap Fund Direct (G) | -2.62% | 12.981% |
Union ELSS Tax Saver Fund Direct (G) | -1.71% | 13.214% |
Union Balanced Advantage Fund Direct (G) | 1.28% | 9.926% |
Union Dynamic Bond Fund Direct (G) | 6.77% | 6.655% |
Union Midcap Fund Direct (G) | 2.06% | 33.532% |
Union Largecap Fund Direct (G) | -2.90% | 10.607% |
Union Focused Fund Direct (G) | -2.88% | 16.213% |
Union Value Fund Direct (G) | -2.23% | 15.998% |
Union Small Cap Fund Direct (G) | -5.89% | 14.534% |
Union Overnight Fund Direct (G) | 6.66% | 5.02% |
Union Large & Midcap Fund Direct (G) | -0.04% | 17.331% |
Union Equity Savings Fund Direct (G) | 2.99% | 8.174% |
Union Short Duration Fund Direct (G) | - | 0.455% |
Union Corporate Bond Fund Direct (G) | 7.86% | 6.216% |
Union Multicap Fund Direct (G) | 0.43% | 15.61% |
Union Retirement Fund Direct (G) | -0.57% | 14.172% |
Union Children's Fund Direct (G) | 1.70% | 6.019% |
Union Business Cycle Fund Direct (G) | - | -2.2% |
Union Aggressive Hybrid Fund Direct (G) | 0.12% | 12.686% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals