Schemes
Total AUM
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
17.2% | 13.7% | ||
16.2% | 10.7% | ||
17.2% | 14% | ||
4.2% | 6.7% | ||
23.2% | 12.9% | ||
11.1% | 8.7% | ||
13.3% | 8.9% | ||
7% | 6.8% | ||
4.3% | 6.3% | ||
3.9% | 4.4% | ||
- | 3.8% | ||
- | 3.4% | ||
3.7% | 4% | ||
- | 39.7% | ||
- | 2.5% | ||
- | -3.3% | ||
- | 10.7% | ||
16.2% | 17.8% | ||
16% | 16.2% | ||
- | -5.7% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals