Union Mutual Fund manages assets worth 20851 crores and was set up on 2009-12-30. Its current offering of mutual fund schemes includes 68 debt, 48 equity, 36 hybrid, 8 solution oriented, 5 other funds. The company is led by its CEO Madhukumar Nair.
Schemes
Total AUM
Filters
₹500+
Fund name | 1 Year Returns | Returns Till Today |
---|---|---|
Union Liquid Fund Direct (G) | 7.37% | 6.547% |
Union Flexi Cap Fund Direct (G) | 9.18% | 14.011% |
Union ELSS Tax Saver Fund Direct (G) | 9.00% | 14.181% |
Union Balanced Advantage Fund Direct (G) | 8.72% | 10.882% |
Union Dynamic Bond Fund Direct (G) | 11.25% | 6.986% |
Union Midcap Fund Direct (G) | 11.87% | 35.955% |
Union Largecap Fund Direct (G) | 6.42% | 11.93% |
Union Focused Fund Direct (G) | 7.81% | 18.152% |
Union Value Fund Direct (G) | 10.63% | 17.981% |
Union Small Cap Fund Direct (G) | 6.54% | 15.925% |
Union Overnight Fund Direct (G) | 6.54% | 5.059% |
Union Large & Midcap Fund Direct (G) | 9.19% | 19.494% |
Union Equity Savings Fund Direct (G) | 7.06% | 8.809% |
Union Short Duration Fund Direct (G) | - | 3.568% |
Union Corporate Bond Fund Direct (G) | 10.21% | 6.582% |
Union Retirement Fund Direct (G) | 10.19% | 18.818% |
Union Multicap Fund Direct (G) | 9.92% | 20.695% |
Union Children's Fund Direct (G) | 13.67% | 15.903% |
Union Business Cycle Fund Direct (G) | 4.64% | 8.697% |
Union Gold ETF FoF Direct (G) | - | 9.341% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals