₹ 18.14
NAV (May 02)
The scheme seeks to achieve long term capital growth and generate income from a portfolio, predominantly of equity and equity related securities. The scheme will also invest in debt & money market instruments.
Expense Ratio | 0.95 % |
Launched 4Y ago | 2020-12-18 |
AUM in Crores | 618.6 |
ISIN | INF582M01GY0 |
Lock-in (days) | No Lock-in |
Benchmark | CRISIL Hybrid 35+65 Aggressive Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation (3yr) | - |
Standard Deviation | 10.6 |
Beta | 0.8 |
Sharpe Ratio | 0.4 |
YTM | - |
HDFC Bank Ltd.
7.28%ICICI Bank Ltd.
6.18%Others
5.5%Reliance Industries Ltd.
4.69%Power Finance Corporation Ltd.
3.86%Financial
21.59%Technology
6.3%Services
5.92%Capital Goods
5.27%Energy
5.22%Fund Name | Fund Size | |
---|---|---|
₹ 55,360 cr | ||
₹ 5,670 cr | ||
₹ 3,309 cr | ||
₹ 23,229 cr | ||
₹ 12,239 cr |