Investment Duration5 years
7,32,612
Total Investment97,329
Wealth Gained8,29,941
Total Corpus Created (₹)
With CAGR of 5.197 % in 5 years₹ 1368.7103
NAV (Jul 28)
Last 1Y | 6.3% |
Last 3Y | 6.4% |
Last 5Y | 5.2% |
Last 10Y | - |
Since Inception | 5.1% |
6 Month CAGR | 2.9% |
The Scheme seeks to generate returns by investing in Debt and Money Market Instruments with overnight maturity.
Expense Ratio | 0.08 % |
Launched 6Y ago | 2019-03-27 |
AUM in Crores | 103.9 |
ISIN | INF582M01FA2 |
Lock-in (days) | No Lock-in |
Benchmark | CRISIL Liquid Overnight Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation | 0.3 |
Beta | 0.5 |
Sharpe Ratio | -0.3 |
YTM | - |
of
for
with step up of
Asset | Returns | Total Corpus | Gains | CAGR |
---|---|---|---|---|
Union Overnight Fund Direct (G) | 8,29,941 | 97,329 | 5.2% | |
EPF | 9,00,761 | 1,68,149 | 8.50% | |
Property | 8,67,662 | 1,35,050 | 7.00% | |
PPF | 8,69,819 | 1,37,207 | 7.10% | |
Bank FD | 8,46,471 | 1,13,859 | 6.00% | |
Gold | 8,46,471 | 1,13,859 | 6.00% | |
Savings Bank | 8,25,950 | 93,338 | 5.00% |
Disclaimer: Products compared like fixed deposits may provide fixed guaranteed returns. Mutual Funds investments are subject to market risk, read all scheme related documents carefully before investing. Past performance is not an indicator of future returns.
Others
96.02%Reserve Bank of India
2.41%Reserve Bank of India
1.1%Others
0.47%Fund Name | Fund Size | |
---|---|---|
₹ 4,818 cr | ||
₹ 9,709 cr | ||
₹ 49,517 cr | ||
₹ 14,948 cr | ||
₹ 7,671 cr |
Union Mutual Fund
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
7.1% | 6.5% | ||
18.5% | 14.2% | ||
18.6% | 14% | ||
7.4% | 6.8% | ||
6.4% | 5.1% |
Investment Duration5 years
7,32,612
Total Investment97,329
Wealth Gained8,29,941
Total Corpus Created (₹)
With CAGR of 5.197 % in 5 yearsWhat is the expense ratio for Union Overnight Fund Direct Plan Growth?
What is the current AUM of Union Overnight Fund Direct Growth?
What is the latest NAV of Union Overnight Fund Direct Growth?
What is the Riskometer rating for Union Overnight Fund Direct Plan Growth?
Which are the top sector holdings in Union Overnight Fund Direct Plan?
Which are the top stock holdings in Union Overnight Fund Direct Plan?
What is the asset allocation of Union Overnight Fund Direct Plan Growth?
What has been the performance of Union Overnight Fund Direct Growth returns?
Does Union Overnight Fund Direct Growth have a lock-in period?
Can I invest in both SIP and lump sum options in Union Overnight Fund Direct Plan Growth?
How to invest in Union Overnight Fund Direct Growth?
How can I redeem my investment in Union Overnight Fund Direct Plan?