360 ONE Dynamic Bond Fund Regular Bonus | INF579M01191 | 12666 | 13.75 |
360 ONE Dynamic Bond Fund Regular Growth | INF579M01183 | 12665 | 13.75 |
360 ONE Dynamic Bond Fund Regular Half Yearly Payout of Income Distribution cum Cap Wdrl | INF579M01225 | 12669 | 13.27 |
360 ONE Dynamic Bond Fund Regular Half Yearly Reinvestment of Income Distribution cum Cap Wdrl | INF579M01258 | 16198 | 13.27 |
360 ONE Dynamic Bond Fund Regular Monthly Payout of Income Distribution cum Cap Wdrl | INF579M01209 | 12667 | 11.40 |
360 ONE Dynamic Bond Fund Regular Monthly Reinvestment of Income Distribution cum Cap Wdrl | INF579M01233 | 16199 | 11.40 |
360 ONE Dynamic Bond Fund Regular Quarterly Payout of Income Distribution cum Cap Wdrl | INF579M01217 | 12668 | 13.27 |
360 ONE Dynamic Bond Fund Regular Quarterly Reinvestment of Income Distribution cum Cap Wdrl | INF579M01241 | 16200 | 13.27 |
360 ONE Focused Equity Fund Regular Growth | INF579M01878 | 13210 | 15.03 |
360 ONE Focused Equity Fund Regular Payout of Income Distribution cum Cap Wdrl | INF579M01886 | 13211 | 13.29 |
360 ONE Focused Equity Fund Regular Reinvestment of Income Distribution cum Cap Wdrl | INF579M01894 | 16202 | 13.29 |
360 ONE Liquid Fund Regular Daily Reinvestment of Income Distribution cum Cap Wdrl | INF579M01563 | 12792 | 1000.08 |
360 ONE Liquid Fund Regular Growth | INF579M01506 | 12796 | 1351.20 |
360 ONE Liquid Fund Regular Weekly Payout of Income Distribution cum Cap Wdrl | INF579M01514 | 12793 | 1005.16 |
360 ONE Liquid Fund Regular Weekly Reinvestment of Income Distribution cum Cap Wdrl | INF579M01571 | 16204 | 1005.16 |
Aditya Birla Sun Life Active Debt Multi Manager FOF Scheme Growth | INF084M01AH5 | 10022 | 23.01 |
Aditya Birla Sun Life Active Debt Multi Manager FOF Scheme Payout of Income Dis cum cptl wdrl | INF084M01AI3 | 10021 | 14.43 |
Aditya Birla Sun Life Active Debt Multi Manager FOF Scheme Rnvstmnt of Income Dis cum cptl wdrl | INF084M01AJ1 | 15106 | 14.43 |
Aditya Birla Sun Life Arbitrage Fund Growth | INF209K01264 | 10642 | 17.70 |
Aditya Birla Sun Life Arbitrage Fund Payout of Income Dis cum cptl wdrl | INF209K01256 | 10643 | 10.92 |
Aditya Birla Sun Life Arbitrage Fund Reinvestment of Income Dis cum cptl wdrl | INF209K01CI6 | 15130 | 10.92 |
Aditya Birla Sun Life Asset Allocator FoF Scheme Growth | INF084M01AE2 | 10016 | 28.34 |
Aditya Birla Sun Life Asset Allocator FoF Scheme Payout of Income Dis cum cptl wdrl | INF084M01AF9 | 10006 | 26.09 |
Aditya Birla Sun Life Asset Allocator FoF Scheme Reinvestment of Income Dis cum cptl wdrl | INF084M01AG7 | 15110 | 26.09 |
Aditya Birla Sun Life Balanced Advantage Fund Growth | INF084M01AB8 | 23880 | 50.94 |
Aditya Birla Sun Life Balanced Advantage Fund Payout Inc Dist cum Cap Wdrl | INF084M01AC6 | 23879 | 21.79 |
Aditya Birla Sun Life Balanced Advantage Fund Reinvestment Inc Dist cum Cap Wdrl | INF084M01AD4 | 15114 | 21.79 |
Aditya Birla Sun Life Banking & Financial Services Regular Growth | INF209K011W7 | 12812 | 28.44 |
Aditya Birla Sun Life Banking & Financial Services Regular Payout Inc Dist cum Cap Wdrl | INF209K010W9 | 12813 | 19.97 |
Aditya Birla Sun Life Banking & Financial Services Regular Reinvestment Inc Dist cum Cap Wdrl | INF209K012W5 | 15116 | 19.97 |
Aditya Birla Sun Life Banking & PSU Debt Fund Discipline Advantage Growth | INF209K01KM1 | 10586 | 202.65 |
Aditya Birla Sun Life Banking & PSU Debt Fund Growth Regular Plan | INF209K01LV0 | 10380 | 218.47 |
Aditya Birla Sun Life Banking & PSU Debt Fund Monthly Payout Inc Dist cum Cap Wdrl Regular Plan | INF209K01LU2 | 10462 | 105.17 |
Aditya Birla Sun Life Banking & PSU Debt Fund Payout Inc Dist cum Cap Wdrl Regular Plan | INF209K01LX6 | 10369 | 147.96 |
Aditya Birla Sun Life Banking & PSU Debt Fund Quarterly Payout Inc Dist cum Cap Wdrl Regular Plan | INF209K01LN7 | 10370 | 103.51 |
Aditya Birla Sun Life Banking & PSU Debt Fund Reinvestment Inc Dist cum Cap Wdrl Regular Plan | INF209KA11Z3 | 18104 | 147.96 |
Aditya Birla Sun Life Banking & PSU Debt Fund Retail Growth | INF209K01LT4 | 24084 | 327.95 |
Aditya Birla Sun Life Banking & PSU Debt Fund Retail Monthly Payout Inc Dist cum Cap Wdrl | INF209K01LR8 | 10463 | 105.03 |
Aditya Birla Sun Life Banking & PSU Debt Fund Retail Quarterly Payout Inc Dist cum Cap Wdrl | INF209K01LS6 | 10184 | 106.14 |
Aditya Birla Sun Life Commodities Equities Fund Glb Agri Plan Growth | INF209K01207 | 10430 | 24.07 |
Aditya Birla Sun Life Commodities Equities Fund Glb Agri Plan Payout Inc Dist cum Cap Wdrl | INF209K01199 | 10429 | 17.07 |
Aditya Birla Sun Life Commodities Equities Fund Glb Agri Plan Rnvstmnt Inc Dist cum Cap Wdrl | INF209K01CG0 | 15123 | 17.07 |
Aditya Birla Sun Life Corporate Bond Fund Discipline Advantage Plan | INF209K01KK5 | 10497 | 20.16 |
Aditya Birla Sun Life Corporate Bond Fund Regular Plan Growth | INF209K01785 | B32 | 65.53 |
Aditya Birla Sun Life Corporate Bond Fund Regular Plan Monthly Payout Inc Dist cum Cap Wdrl | INF209K01983 | 24081 | 11.54 |
Aditya Birla Sun Life Corporate Bond Fund Regular Plan Monthly Rnvstmnt Inc Dist cum Cap Wdrl | INF209K01DL8 | 15182 | 11.54 |
Aditya Birla Sun Life Corporate Bond Fund Regular Plan Payout Inc Dist cum Cap Wdrl | INF209KA1KS2 | 12779 | 12.28 |
Aditya Birla Sun Life Credit Risk Fund Regular Plan Bonus | INF209KA1K70 | 13462 | 12.75 |
Aditya Birla Sun Life Credit Risk Fund Regular Plan Growth | INF209KA1K47 | 13460 | 12.73 |
Aditya Birla Sun Life Credit Risk Fund Regular Plan Payout Inc Dist cum Cap Wdrl | INF209KA1K54 | 13461 | 11.26 |
Aditya Birla Sun Life Credit Risk Fund Regular Plan Rnvstmnt Inc Dist cum Cap Wdrl | INF209KA1K62 | 15125 | 11.26 |
Aditya Birla Sun Life Digital India Fund Growth | INF209K01140 | 24083 | 47.60 |
Aditya Birla Sun Life Digital India Fund Payout Inc Dist cum Cap Wdrl | INF209K01132 | 24082 | 21.24 |
Aditya Birla Sun Life Digital India Fund Rnvstmnt Inc Dist cum Cap Wdrl | INF209K01CD7 | 15174 | 21.24 |
Aditya Birla Sun Life Dividend Yield Fund Growth | INF209K01405 | 24052 | 185.25 |
Aditya Birla Sun Life Dividend Yield Fund Payout Inc Dist cum Cap Wdrl | INF209K01397 | B261D | 17.48 |
Aditya Birla Sun Life Dividend Yield Fund Rnvstmnt Inc Dist cum Cap Wdrl | INF209K01CP1 | 15127 | 17.48 |
Aditya Birla Sun Life Dynamic Bond Discipline Advantage Plan | INF209K01JW2 | 10482 | 20.45 |
Aditya Birla Sun Life Dynamic Bond Fund Regular Plan Growth | INF209K01793 | B321G | 29.57 |
Aditya Birla Sun Life Dynamic Bond Fund Regular Plan Monthly Payout Inc Dist cum Cap Wdrl | INF209K01801 | 10513 | 10.56 |
Aditya Birla Sun Life Dynamic Bond Fund Regular Plan Monthly Rnvstmnt Inc Dist cum Cap Wdrl | INF209K01DG8 | 15128 | 10.56 |
Aditya Birla Sun Life Dynamic Bond Fund Regular Plan Payout Inc Dist cum Cap Wdrl | INF209KA1TV7 | 13224 | 11.98 |
Aditya Birla Sun Life Dynamic Bond Fund Regular Plan Quarterly Payout Inc Dist cum Cap Wdrl | INF209K01819 | 24051 | 9.99 |
Aditya Birla Sun Life Dynamic Bond Fund Regular Plan Quarterly Rnvstmnt Inc Dist cum Cap Wdrl | INF209K01DH6 | 15129 | 9.99 |
Aditya Birla Sun Life ELSS Tax Relief 96 (ELSS U/S 80C of IT ACT) Growth (LSP) | INF209K01KL3 | 17710 | 31.97 |
Aditya Birla Sun Life ELSS Tax Relief 96 Growth | INF209K01108 | 02G | 31.97 |
Aditya Birla Sun Life ELSS Tax Relief 96 Pyt of Inc Dis cum Cap Wdrl | INF209K01090 | B02 | 162.74 |
Aditya Birla Sun Life ELSS Tax Relief 96 Reinvst of Inc Dis cum Cap Wdrl | INF209K01CB1 | 15188 | 162.74 |
Aditya Birla Sun Life Equity Advantage Fund Growth | INF209K01165 | B201G | 437.32 |
Aditya Birla Sun Life Equity Advantage Fund Payout Inc Dist cum Cap Wdrl | INF209K01157 | 24040 | 106.94 |
Aditya Birla Sun Life Equity Advantage Fund Rnvstmnt Inc Dist cum Cap Wdrl | INF209K01CE5 | 15108 | 106.94 |
Aditya Birla Sun Life Equity Hybrid '95 Fund Growth | INF209K01BT5 | BAG | 769.79 |
Aditya Birla Sun Life Equity Hybrid '95 Fund Payout Inc Dist cum Cap Wdrl | INF209K01BS7 | 24074 | 151.06 |
Aditya Birla Sun Life Equity Hybrid '95 Fund Rnvstmnt Inc Dist cum Cap Wdrl | INF209K01EE1 | 15112 | 151.06 |
Aditya Birla Sun Life Equity Savings Fund Regular Plan Growth | INF209KA1TS3 | 13234 | 13.17 |
Aditya Birla Sun Life Equity Savings Fund Regular Plan Payout Inc Dist cum Cap Wdrl | INF209KA1TT1 | 13235 | 11.46 |
Aditya Birla Sun Life Equity Savings Fund Regular Plan Rnvstmnt Inc Dist cum Cap Wdrl | INF209KA1TU9 | 15132 | 11.46 |
Aditya Birla Sun Life Financial Planning FOF Agrsv Plan Growth | INF084M01101 | 10841 | 22.57 |
Aditya Birla Sun Life Financial Planning FOF Agrsv Plan Payout Inc Dist cum Cap Wdrl | INF084M01119 | 10842 | 20.66 |
Aditya Birla Sun Life Financial Planning FOF Agrsv Plan Rnvstmnt Inc Dist cum Cap Wdrl | INF084M01127 | 15136 | 20.66 |
Aditya Birla Sun Life Financial Planning FOF Cnsv Plan Growth | INF084M01044 | 10837 | 17.53 |
Aditya Birla Sun Life Financial Planning FOF Cnsv Plan Payout Inc Dist cum Cap Wdrl | INF084M01051 | 10838 | 15.95 |
Aditya Birla Sun Life Financial Planning FOF Cnsv Plan Rnvstmnt Inc Dist cum Cap Wdrl | INF084M01069 | 15138 | 15.95 |
Aditya Birla Sun Life Financial Planning FOF Moderate Plan Growth | INF084M01077 | 10839 | 19.45 |
Aditya Birla Sun Life Financial Planning FOF Moderate Plan Payout Inc Dist cum Cap Wdrl | INF084M01085 | 10840 | 17.44 |
Aditya Birla Sun Life Financial Planning FOF Moderate Plan Rnvstmnt Inc Dist cum Cap Wdrl | INF084M01093 | 15140 | 17.44 |
Aditya Birla Sun Life Flexi Cap Fund Growth | INF209K01AJ8 | B51 | 738.02 |
Aditya Birla Sun Life Flexi Cap Fund Payout Inc Dist cum Cap Wdrl | INF209K01AQ3 | B52 | 108.60 |
Aditya Birla Sun Life Flexi Cap Fund Rnvstmnt Inc Dist cum Cap Wdrl | INF209K01DT1 | 15134 | 108.60 |
Aditya Birla Sun Life Floating Rate Fund Regular Plan Daily Rnvstmnt Inc Dist cum Cap Wdrl | INF209KA1LN1 | 10918 | 100.87 |
Aditya Birla Sun Life Floating Rate Fund Regular Plan Growth | INF209K01MG9 | 10514 | 209.85 |
Aditya Birla Sun Life Floating Rate Fund Regular Plan Weekly Rnvstmnt Inc Dist cum Cap Wdrl | INF209K01MH7 | 15141 | 100.34 |
Aditya Birla Sun Life Floating Rate Fund Retail Growth | INF209K01MF1 | 24053 | 303.51 |
Aditya Birla Sun Life Floating Rate Fund Retail Weekly Rnvstmnt Inc Dist cum Cap Wdrl | INF209K01MI5 | 15142 | 100.34 |
Aditya Birla Sun Life Focused Fund Growth | INF209K01462 | B292G | 59.75 |
Aditya Birla Sun Life Focused Fund Payout Inc Dist cum Cap Wdrl | INF209K01454 | 24085 | 18.59 |
Aditya Birla Sun Life Focused Fund Rnvstmnt Inc Dist cum Cap Wdrl | INF209K01CS5 | 15190 | 18.59 |
Aditya Birla Sun Life Frontline Equity Fund (Trigger Facility) - Growth | INF209K01KI9 | 17713 | 226.60 |
Aditya Birla Sun Life Frontline Equity Fund Growth | INF209K01BR9 | B92 | 226.60 |
Aditya Birla Sun Life Frontline Equity Fund Payout Inc Dist cum Cap Wdrl | INF209K01BO6 | 24080 | 28.51 |
Aditya Birla Sun Life Frontline Equity Fund Rnvstmnt Inc Dist cum Cap Wdrl | INF209K01EC5 | 15145 | 28.51 |
Aditya Birla Sun Life Global Emerging Opportunities Fund Growth | INF084M01AT0 | 10440 | 13.45 |
Aditya Birla Sun Life Global Emerging Opportunities Fund Payout Inc Dist cum Cap Wdrl | INF084M01AU8 | 10439 | 13.45 |
Aditya Birla Sun Life Global Emerging Opportunities Fund Reinvestment Inc Dist cum Cap Wdrl | INF084M01AV6 | 15151 | 13.45 |
Aditya Birla Sun Life Global Excellence Equity Fund of Fund Growth | INF084M01AZ7 | 10240 | 17.10 |
Aditya Birla Sun Life Global Excellence Equity Fund of Fund Payout Inc Dist cum Cap Wdrl | INF084M01BA8 | 10241 | 17.11 |
Aditya Birla Sun Life Global Excellence Equity Fund of Fund Reinvestment Inc Dist cum Cap Wdrl | INF084M01BB6 | 15148 | 17.11 |
Aditya Birla Sun Life Gold Fund Growth | INF209K01PF4 | B916G | 9.55 |
Aditya Birla Sun Life Gold Fund Payout Inc Dist cum Cap Wdrl | INF209K01PG2 | 10981 | 9.55 |
Aditya Birla Sun Life Gold Fund Reinvestment Inc Dist cum Cap Wdrl | INF209K01PH0 | 15152 | 9.55 |
Aditya Birla Sun Life Government Securities Fund Growth Instant Gain Regular Plan | INF209K01AD1 | 17712 | 47.60 |
Aditya Birla Sun Life Government Securities Fund Regular Plan Growth | INF209K01AC3 | 24062 | 47.60 |
Aditya Birla Sun Life Government Securities Fund Regular Qt Payout Inc Dist cum Cap Wdrl | INF209K01AF6 | 24063 | 9.89 |
Aditya Birla Sun Life Government Securities Fund Regular Qt Reinvestment Inc Dist cum Cap Wdrl | INF209K01DP9 | 15147 | 9.89 |
Aditya Birla Sun Life Income Fund Discipline Advantage Plan | INF209K01LD8 | 10510 | 18.95 |
Aditya Birla Sun Life Income Fund Payout Inc Dist cum Cap Wdrl Regular Plan | INF209KA1WJ6 | 13365 | 11.22 |
Aditya Birla Sun Life Income Fund Regular Plan Growth | INF209K01579 | 24064 | 75.11 |
Aditya Birla Sun Life Income Fund Regular Plan Quarterly Payout Inc Dist cum Cap Wdrl | INF209K01587 | 24065 | 12.44 |
Aditya Birla Sun Life Income Fund Regular Plan Quarterly Reinvestment Inc Dist cum Cap Wdrl | INF209K01CY3 | 15156 | 12.44 |
Aditya Birla Sun Life Income Fund Reinvestment Inc Dist cum Cap Wdrl Regular Plan | INF209KA1WK4 | 15155 | 11.22 |
Aditya Birla Sun Life India GenNext Fund Growth | INF209K01447 | 24061 | 80.61 |
Aditya Birla Sun Life India GenNext Fund Payout Inc Dist cum Cap Wdrl | INF209K01439 | 24060 | 26.48 |
Aditya Birla Sun Life India GenNext Fund Reinvestment Inc Dist cum Cap Wdrl | INF209K01CR7 | 15158 | 26.48 |
Aditya Birla Sun Life Infrastructure Plan A Growth | INF209K01504 | 24069 | 38.24 |
Aditya Birla Sun Life Infrastructure Plan A Payout Inc Dist cum Cap Wdrl | INF209K01470 | 24068 | 18.90 |
Aditya Birla Sun Life Infrastructure Plan A Reinvestment Inc Dist cum Cap Wdrl | INF209K01CT3 | 15159 | 18.90 |
Aditya Birla Sun Life International Equity Fund Growth | INF209K01520 | 10246 | 18.97 |
Aditya Birla Sun Life International Equity Fund Payout Inc Dist cum Cap Wdrl | INF209K01512 | 10247 | 15.39 |
Aditya Birla Sun Life International Equity Fund Plan B Growth | INF209K01546 | 298G | 18.84 |
Aditya Birla Sun Life International Equity Fund Plan B Payout Inc Dist cum Cap Wdrl | INF209K01538 | 10245 | 16.98 |
Aditya Birla Sun Life International Equity Fund Plan B Reinvestment Inc Dist cum Cap Wdrl | INF209K01CW7 | 15161 | 16.98 |
Aditya Birla Sun Life International Equity Fund Reinvestment Inc Dist cum Cap Wdrl | INF209K01CV9 | 15160 | 15.39 |
Aditya Birla Sun Life Liquid Discipline Advantage Plan Growth | INF209K01KZ3 | 10585 | 184.77 |
Aditya Birla Sun Life Liquid Fund Institutional Daily Reinvestment Inc Dist cum Cap Wdrl | INF209K01KN9 | 24044 | 108.02 |
Aditya Birla Sun Life Liquid Fund Institutional Growth | INF209K01RT1 | 24045 | 457.84 |
Aditya Birla Sun Life Liquid Fund Institutional Weekly Payout Inc Dist cum Cap Wdrl | INF209KA1LK7 | 24046 | 108.11 |
Aditya Birla Sun Life Liquid Fund Institutional Weekly Reinvestment Inc Dist cum Cap Wdrl | INF209K01KY6 | 15119 | 108.11 |
Aditya Birla Sun Life Liquid Fund Retail Daily Reinvestment Inc Dist cum Cap Wdrl | INF209K01KP4 | 24049 | 163.69 |
Aditya Birla Sun Life Liquid Fund Retail Growth | INF209K01ME4 | 24050 | 446.15 |
Aditya Birla Sun Life Liquid Regular Payout Inc Dist cum Cap Wdrl | INF209KA1LI1 | 13733 | 115.03 |
Aditya Birla Sun Life Liquid Regular Plan Daily Payout Inc Dist cum Cap Wdrl | INF209K01KQ2 | 24047 | 100.19 |
Aditya Birla Sun Life Liquid Regular Plan Daily Reinvestment Inc Dist cum Cap Wdrl | INF209K01SQ5 | 15120 | 100.19 |
Aditya Birla Sun Life Liquid Regular Plan Growth | INF209K01RU9 | 153G | 274.93 |
Aditya Birla Sun Life Liquid Regular Plan Weekly Payout Inc Dist cum Cap Wdrl | INF209K01KU4 | 24048 | 100.26 |
Aditya Birla Sun Life Liquid Regular Plan Weekly Reinvestment Inc Dist cum Cap Wdrl | INF209KA1LJ9 | 15121 | 100.26 |
Aditya Birla Sun Life Low Duration Fund Institutional Daily Reinvestment Inc Dist cum Cap Wdrl | INF209K01KD0 | 24077 | 100.16 |
Aditya Birla Sun Life Low Duration Fund Institutional Growth | INF209K01KE8 | 24078 | 288.87 |
Aditya Birla Sun Life Low Duration Fund Institutional Weekly Reinvestment Inc Dist cum Cap Wdrl | INF209K01KG3 | 24076 | 100.37 |
Aditya Birla Sun Life Low Duration Regular Plan Daily Reinvestment Inc Dist cum Cap Wdrl | INF209KA1LP6 | 10961 | 100.41 |
Aditya Birla Sun Life Low Duration Regular Plan Growth | INF209K01LQ0 | 24075 | 412.00 |
Aditya Birla Sun Life Low Duration Regular Plan Weekly Reinvestment Inc Dist cum Cap Wdrl | INF209KA1LQ4 | 15118 | 100.37 |
Aditya Birla Sun Life MNC Fund Growth | INF209K01322 | 221G | 766.40 |
Aditya Birla Sun Life MNC Fund Payout Inc Dist cum Cap Wdrl | INF209K01314 | 24073 | 172.52 |
Aditya Birla Sun Life MNC Fund Reinvestment Inc Dist cum Cap Wdrl | INF209K01CL0 | 15172 | 172.52 |
Aditya Birla Sun Life Manufacturing Equity Fund Regular Plan Growth | INF209KA1YH6 | 13316 | 14.88 |
Aditya Birla Sun Life Manufacturing Equity Fund Regular Plan Payout Inc Dist cum Cap Wdrl | INF209KA1YI4 | 13317 | 13.70 |
Aditya Birla Sun Life Manufacturing Equity Fund Regular Plan Reinvestment Inc Dist cum Cap Wdrl | INF209KA1YJ2 | 15167 | 13.70 |
Aditya Birla Sun Life Medium Term Plan Institutional Growth | INF209K01660 | 10550 | 21.04 |
Aditya Birla Sun Life Medium Term Plan Regular Plan Growth | INF209K01603 | 10565 | 21.67 |
Aditya Birla Sun Life Medium Term Plan Regular Plan Half Yearly Payout Inc Dist cum Cap Wdrl | INF209K01595 | 10564 | 11.22 |
Aditya Birla Sun Life Medium Term Plan Regular Plan Half Yearly Reinvestment Inc Dist cum Cap Wdrl | INF209K01CZ0 | 15164 | 11.22 |
Aditya Birla Sun Life Medium Term Plan Regular Plan Payout Inc Dist cum Cap Wdrl | INF209K01611 | 10552 | 13.72 |
Aditya Birla Sun Life Medium Term Plan Regular Plan Quarterly Payout Inc Dist cum Cap Wdrl | INF209K01637 | 10563 | 10.27 |
Aditya Birla Sun Life Medium Term Plan Regular Plan Quarterly Reinvestment Inc Dist cum Cap Wdrl | INF209KB1OJ2 | 17531 | 10.27 |
Aditya Birla Sun Life Medium Term Plan Regular Plan Reinvestment Inc Dist cum Cap Wdrl | INF209K01DA1 | 15165 | 13.72 |
Aditya Birla Sun Life Mid Cap Fund Growth | INF209K01363 | B251G | 327.88 |
Aditya Birla Sun Life Mid Cap Fund Payout Inc Dist cum Cap Wdrl | INF209K01355 | 24070 | 38.27 |
Aditya Birla Sun Life Mid Cap Fund Reinvestment Inc Dist cum Cap Wdrl | INF209K01CN6 | 15168 | 38.27 |
Aditya Birla Sun Life Money Manager Fund Plan Retail Daily Reinvestment Inc Dist cum Cap Wdrl | INF209K01JZ5 | 24054 | 100.02 |
Aditya Birla Sun Life Money Manager Fund Plan Retail Growth | INF209K01MJ3 | 24058 | 281.36 |
Aditya Birla Sun Life Money Manager Fund Plan Retail Weekly Reinvestment Inc Dist cum Cap Wdrl | INF209K01JY8 | 24059 | 103.78 |
Aditya Birla Sun Life Money Manager Fund Regular Plan Daily Reinvestment Inc Dist cum Cap Wdrl | INF209K01SZ6 | 24055 | 100.02 |
Aditya Birla Sun Life Money Manager Fund Regular Plan Growth | INF209K01RV7 | 24056 | 228.32 |
Aditya Birla Sun Life Money Manager Fund Regular Plan Weekly Reinvestment Inc Dist cum Cap Wdrl | INF209K01SY9 | 24057 | 100.11 |
Aditya Birla Sun Life Nifty 50 Index Fund Growth | INF209K01LB2 | 24067 | 107.80 |
Aditya Birla Sun Life Nifty 50 Index Fund Payout Inc Dist cum Cap Wdrl | INF209K01LA4 | 24066 | 14.13 |
Aditya Birla Sun Life Nifty 50 Index Fund Reinvestment Inc Dist cum Cap Wdrl | INF209K01LC0 | 15157 | 14.13 |
Aditya Birla Sun Life Pure Value Fund Growth | INF209K01LF3 | 296G | 66.47 |
Aditya Birla Sun Life Pure Value Fund Payout Inc Dist cum Cap Wdrl | INF209K01LE6 | 10226 | 35.67 |
Aditya Birla Sun Life Pure Value Fund Reinvestment Inc Dist cum Cap Wdrl | INF209K01LG1 | 15176 | 35.67 |
Aditya Birla Sun Life Reg Savings Fund Monthly Payment-Regular Plan | INF209K01777 | 24072 | 38.64 |
Aditya Birla Sun Life Reg Savings Fund Regular Plan Growth | INF209K01751 | B313G | 38.64 |
Aditya Birla Sun Life Reg Savings Fund Regular Plan Monthly Pyt of Inc Dis cum Cap Wdrl | INF209K01769 | 24071 | 15.20 |
Aditya Birla Sun Life Reg Savings Fund Regular Plan Monthly Reinvst of Inc Dis cum Cap Wdrl | INF209K01DF0 | 15170 | 15.20 |
Aditya Birla Sun Life Savings Fund Daily Reinvst of Inc Dis cum Cap Wdrl Reg Pln | INF209K01LY4 | 10147 | 100.25 |
Aditya Birla Sun Life Savings Fund Discipline Advantage Pln Growth | INF209K01JT8 | 10584 | 192.92 |
Aditya Birla Sun Life Savings Fund Fund Retail Growth | INF209K01MC8 | 24043 | 326.23 |
Aditya Birla Sun Life Savings Fund Growth | INF209K01LZ1 | B132G | 337.15 |
Aditya Birla Sun Life Savings Fund Retail Daily Reinvst of Inc Dis cum Cap Wdrl | INF209K01MB0 | 10374 | 100.19 |
Aditya Birla Sun Life Savings Fund Retail Weekly Reinvst of Inc Dis cum Cap Wdrl | INF209K01MD6 | 10156 | 100.20 |
Aditya Birla Sun Life Savings Fund Weekly Reinvst of Inc Dis cum Cap Wdrl | INF209K01MA2 | B132WD | 100.20 |
Aditya Birla Sun Life Short Term Fund Regular Plan Growth | INF209K01942 | 24042 | 28.48 |
Aditya Birla Sun Life Short Term Fund Regular Plan Pyt of Inc Dis cum Cap Wdrl | INF209K01975 | 24041 | 15.89 |
Aditya Birla Sun Life Short Term Fund Regular Plan Quarterly Pyt of Inc Dis cum Cap Wdrl | INF209K01BU3 | 10674 | 10.19 |
Aditya Birla Sun Life Short Term Fund Regular Plan Reinvst of Inc Dis cum Cap Wdrl | INF209K01DK0 | 15180 | 15.89 |
Aditya Birla Sun Life Small Cap Fund Growth | INF209K01EN2 | B295G | 43.32 |
Aditya Birla Sun Life Small Cap Fund Pyt of Inc Dis cum Cap Wdrl | INF209K01EO0 | 10036 | 27.57 |
Aditya Birla Sun Life Small Cap Fund Reinvst of Inc Dis cum Cap Wdrl | INF209K01EP7 | 15184 | 27.57 |
Aditya Birla Sun Life Tax Pln Growth | INF209K01348 | B231G | 40.03 |
Aditya Birla Sun Life Tax Pln Pyt of Inc Dis cum Cap Wdrl | INF209K01330 | 25027 | 96.38 |
Aditya Birla Sun Life Tax Pln Reinvst of Inc Dis cum Cap Wdrl | INF209K01CM8 | 15186 | 96.38 |
Axis Arbitrage Regular Growth | INF846K01QC8 | 13067 | 12.52 |
Axis Arbitrage Regular Pyt of Inc Dis cum Cap Wdrl | INF846K01QD6 | 13068 | 10.54 |
Axis Arbitrage Regular Reinvst of Inc Dis cum Cap Wdrl | INF846K01QE4 | 15010 | 10.54 |
Axis Balanced Advantage Fund Regular Growth | INF846K01A52 | 17365 | 10.50 |
Axis Balanced Advantage Fund Regular Pyt of Inc Dis cum Cap Wdrl | INF846K01A60 | 17366 | 10.50 |
Axis Balanced Advantage Fund Regular Reinvst of Inc Dis cum Cap Wdrl | INF846K01A78 | 17367 | 10.50 |
Axis Banking & PSU Debt Fund Daily Reinvst of Inc Dis cum Cap Wdrl | INF846K01CC8 | 10993 | 1008.04 |
Axis Banking & PSU Debt Fund Growth | INF846K01CB0 | 128BDGP | 1582.23 |
Axis Banking & PSU Debt Fund Monthly Pyt of Inc Dis cum Cap Wdrl | INF846K01CF1 | 10995 | 1008.40 |
Axis Banking & PSU Debt Fund Monthly Reinvst of Inc Dis cum Cap Wdrl | INF846K01CG9 | 14997 | 1008.40 |
Axis Banking & PSU Debt Fund Weekly Pyt of Inc Dis cum Cap Wdrl | INF846K01CD6 | 10994 | 1007.63 |
Axis Banking & PSU Debt Fund Weekly Reinvst of Inc Dis cum Cap Wdrl | INF846K01CE4 | 14998 | 1007.63 |
Axis Bluechip Fund Growth | INF846K01164 | XS50 | 25.64 |
Axis Bluechip Fund Pyt of Inc Dis cum Cap Wdrl | INF846K01172 | 10661 | 17.11 |
Axis Bluechip Fund Reinvst of Inc Dis cum Cap Wdrl | INF846K01180 | 15012 | 17.11 |
Axis Children's Gift Regular Lock in Growth | INF846K01WJ1 | 13654 | 12.75 |
Axis Children's Gift Regular Lock in Pyt of Inc Dis cum Cap Wdrl | INF846K01WK9 | 13655 | 12.75 |
Axis Children's Gift Regular No Lock in Growth | INF846K01WM5 | 13656 | 12.74 |
Axis Children's Gift Regular No Lock in Pyt of Inc Dis cum Cap Wdrl | INF846K01WN3 | 13657 | 12.75 |
Axis Children's Gift Regular No Lock in Reinvst of Inc Dis cum Cap Wdrl | INF846K01WL7 | 15000 | 12.75 |
Axis Corporate Debt Fund Regular Daily Reinvst of Inc Dis cum Cap Wdrl | INF846K01ZV9 | 14917 | 10.07 |
Axis Corporate Debt Fund Regular Growth | INF846K01ZU1 | 14916 | 10.34 |
