12 top funds
Schemes
Total AUM
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
19.9% | 19.4% | ||
12.8% | 14.3% | ||
10.1% | - | ||
- | 30.5% | ||
9.7% | 9.9% | ||
10.3% | 5.5% | ||
- | 25.3% | ||
10.1% | 12.2% | ||
12.4% | 17.9% | ||
9.1% | 9.3% | ||
9.5% | 15.1% | ||
9.2% | 12.8% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals