LIC Mutual Fund manages assets worth 35520 crores and was set up on 1994-04-20. Its current offering of mutual fund schemes includes 70 debt, 56 equity, 51 hybrid, 20 other, 2 solution oriented funds. The company is led by its CEO Ravi Kumar Jha.
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
15.224% | 14.667% | ||
19.959% | 17.339% | ||
19.296% | 20.772% | ||
26.826% | 15.952% | ||
15.146% | 16.257% | ||
15.269% | 15.423% | ||
11.407% | 12.69% | ||
10.434% | 13.516% | ||
10.912% | 12.591% | ||
9.76% | 7.599% | ||
12.425% | 13.377% | ||
11.524% | 12.058% | ||
- | 19.862% | ||
18.139% | 14.979% | ||
- | -9.215% | ||
18.5% | 21.424% | ||
- | 25.248% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals