LIC Mutual Fund manages assets worth 35291 crores and was set up on 1994-04-20. Its current offering of mutual fund schemes includes 70 debt, 56 equity, 47 hybrid, 20 other, 2 solution oriented funds. The company is led by its CEO Ravi Kumar Jha.
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
33.917% | 17.406% | ||
18.915% | 15.882% | ||
12.918% | 13.021% | ||
22.717% | 22.848% | ||
13.003% | 8.242% | ||
- | 24.027% | ||
15.747% | 14.132% | ||
17.581% | 16.811% | ||
13.076% | 12.786% | ||
19.148% | 16.445% | ||
12.502% | 14.038% | ||
20.337% | 16.127% | ||
26.371% | 19.164% | ||
12.411% | 12.925% | ||
- | -1.341% | ||
17.482% | 22.45% | ||
- | 31.216% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals