LIC Mutual Fund manages assets worth 37730 crores and was set up on 1994-04-20. Its current offering of mutual fund schemes includes 70 debt, 56 equity, 51 hybrid, 20 other, 2 solution oriented funds. The company is led by its CEO Ravi Kumar Jha.
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
15.622% | 14.366% | ||
13.4% | 13.676% | ||
17.828% | 18.557% | ||
23.574% | 14.54% | ||
9.953% | 11.975% | ||
14.239% | 14.219% | ||
14.476% | 15.364% | ||
11.212% | 12.024% | ||
9.201% | 12.589% | ||
- | 11.36% | ||
9.081% | 9.99% | ||
16.8% | 13.233% | ||
10.801% | 11.916% | ||
11.169% | 6.814% | ||
- | -21.266% | ||
16.523% | 18.874% | ||
- | 18.131% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals