LIC Mutual Fund manages assets worth 33763 crores and was set up on 1994-04-20. Its current offering of mutual fund schemes includes 70 debt, 56 equity, 51 hybrid, 20 other, 2 solution oriented funds. The company is led by its CEO Ravi Kumar Jha.
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
19.13% | 15.055% | ||
16.742% | 14.197% | ||
21.431% | 19.602% | ||
27.764% | 15.239% | ||
12.919% | 12.265% | ||
17.947% | 14.837% | ||
18.358% | 15.804% | ||
14.742% | 12.576% | ||
14.59% | 13.315% | ||
21.332% | 14.032% | ||
- | 13.398% | ||
13.025% | 10.86% | ||
14.4% | 12.48% | ||
16.211% | 7.811% | ||
- | -11.835% | ||
18.806% | 19.254% | ||
- | 20.92% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals