LIC Mutual Fund manages assets worth 33763 crores and was set up on 1994-04-20. Its current offering of mutual fund schemes includes 70 debt, 56 equity, 51 hybrid, 20 other, 2 solution oriented funds. The company is led by its CEO Ravi Kumar Jha.
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
17.828% | 15.885% | ||
14.218% | 14.534% | ||
19.378% | 20.109% | ||
24.977% | 15.411% | ||
11.131% | 12.622% | ||
15.335% | 15.051% | ||
15.496% | 16.011% | ||
11.835% | 12.58% | ||
11.698% | 13.486% | ||
10.779% | 11.259% | ||
17.085% | 14.003% | ||
- | 14.906% | ||
11.358% | 12.44% | ||
13.151% | 8.073% | ||
- | -13.169% | ||
16.801% | 20.049% | ||
- | 21.391% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals