Schemes
Total AUM
Filters
₹500+
Fund name | 1 Year Returns | Returns Till Today |
---|---|---|
LIC MF Liquid Fund (G) | 6.80% | 6.9% |
LIC MF S & P BSE Sensex Index fund (G) | 12.10% | 13.3% |
LIC MF Low Duration Fund (G) | 6.40% | 6.4% |
LIC MF Banking & PSU Debt Fund (G) | 6.40% | 7% |
LIC MF Infrastructure Fund (G) | 22.70% | 7.2% |
LIC MF Medium to Long Duration Bond Fund (G) | 7.10% | 7.8% |
LIC MF Nifty 50 Index Fund (G) | 11.50% | 12.6% |
LIC MF Conservative Hybrid Fund (G) | 5.80% | 8% |
LIC MF Dividend Yield Fund (G) | 15.40% | 15.9% |
LIC MF Focused 30 Equity Fund (G) | 11.50% | 9.6% |
LIC MF Banking & Financial Services Fund (G) | 14.00% | 6.7% |
LIC MF Aggressive Hybrid Fund (G) | 9.30% | 8.2% |
LIC MF Large Cap Fund (G) | 6.80% | 10.3% |
LIC MF ELSS fund (G) | 11.00% | 10.7% |
LIC MF Equity Savings fund (G) | 8.00% | 6.8% |
LIC MF Long Term Value Fund (G) | 14.30% | 12.6% |
LIC MF Large & Mid Cap fund (G) | 7.20% | 12.3% |
LIC MF Flexi Cap Fund (G) | 14.40% | 9.7% |
LIC MF Gold ETF FOF (G) | 17.60% | 4.2% |
LIC MF Gilt Fund (G) | 6.00% | 7.2% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals