Schemes
Total AUM
Filters
₹500+
Fund name | 1 Year Returns | Returns Till Today |
---|---|---|
LIC MF Medium to Long Duration Fund (G) | 8.23% | 7.889% |
LIC MF Gold ETF FoF (G) | 23.52% | 5.663% |
LIC MF Conservative Hybrid Fund (G) | 10.53% | 8.195% |
LIC MF Liquid Fund (G) | 7.37% | 6.91% |
LIC MF Infrastructure Fund (G) | 71.29% | 10.441% |
LIC MF Nifty Next 50 Index Fund (G) | 61.85% | 13.064% |
LIC MF Nifty 50 Index Fund (G) | 25.75% | 13.228% |
LIC MF Banking & Financial Services Fund (G) | 13.05% | 7.498% |
LIC MF Dividend Yield Fund (G) | 57.83% | 23.634% |
LIC MF Low Duration Fund (G) | 6.82% | 6.386% |
LIC MF Banking & PSU Fund (G) | 7.53% | 7.074% |
LIC MF Value Fund (G) | 40.90% | 17.342% |
LIC MF Equity Savings Fund (G) | 13.70% | 7.419% |
LIC MF Short Duration Fund (G) | 7.29% | 5.507% |
LIC MF Flexi Cap Fund (G) | 34.41% | 8.344% |
LIC MF Aggressive Hybrid Fund (G) | 29.66% | 9.644% |
LIC MF Gilt Fund (G) | 8.86% | 7.275% |
LIC MF Large & Mid Cap Fund (G) | 46.20% | 15.669% |
LIC MF Focused Fund (G) | 30.70% | 12.878% |
LIC MF ELSS Tax Saver (G) | 35.59% | 10.975% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals