LIC Mutual Fund manages assets worth 35520 crores and was set up on 1994-04-20. Its current offering of mutual fund schemes includes 70 debt, 56 equity, 47 hybrid, 20 other, 2 solution oriented funds. The company is led by its CEO Ravi Kumar Jha.
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
6.504% | 7.187% | ||
6.504% | 6.862% | ||
6.345% | 7.405% | ||
6.964% | 7.172% | ||
6.205% | 7.601% | ||
6.329% | 6.833% | ||
6.787% | 5.773% | ||
6.361% | 5.631% | ||
- | 6.37% | ||
6.085% | 4.979% |
Stability, growth & quality in your portfolio, with pre-selected debt funds at Scripbox.