Edelweiss Mutual Fund manages assets worth 142027 crores and was set up on 2008-04-30. Its current offering of mutual fund schemes includes 158 debt, 58 equity, 38 hybrid, 120 other funds. The company is led by its CEO Radhika Gupta.
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
6.954% | 5.88% | ||
7.044% | 6.555% | ||
6.932% | 7.497% | ||
7.185% | 6.843% | ||
5.941% | 6.194% | ||
7.243% | 8.844% | ||
6.613% | 6.83% | ||
6.523% | 8.2% | ||
6.087% | 5.714% | ||
- | 1.15% | ||
6.45% | 7.446% | ||
6.059% | 4.977% | ||
- | 5.858% | ||
- | 9.829% | ||
- | 8.392% | ||
5.734% | 5.402% | ||
- | 7.944% | ||
- | 8.083% | ||
- | 8.707% |
Stability, growth & quality in your portfolio, with pre-selected debt funds at Scripbox.