Edelweiss Mutual Fund manages assets worth 144275 crores and was set up on 2008-04-30. Its current offering of mutual fund schemes includes 162 debt, 128 other, 58 equity, 38 hybrid funds. The company is led by its CEO Radhika Gupta.
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
8.955% | 6.328% | ||
9.226% | 7.211% | ||
8.75% | 7.8% | ||
7.527% | 6.876% | ||
7.43% | 6.388% | ||
8.23% | 8.292% | ||
8.652% | 8.961% | ||
6.989% | 6.845% | ||
7.789% | 6.082% | ||
7.084% | 7.489% | ||
6.319% | 5.036% | ||
- | 10.494% | ||
7.16% | 6.035% | ||
- | 8.801% | ||
- | 4.3% | ||
- | 1.481% | ||
- | 8.244% | ||
- | 8.574% | ||
- | 9.312% |
Stability, growth & quality in your portfolio, with pre-selected debt funds at Scripbox.