Edelweiss Mutual Fund manages assets worth 142123 crores and was set up on 2008-04-30. Its current offering of mutual fund schemes includes 158 debt, 54 equity, 38 hybrid, 119 other funds. The company is led by its CEO Radhika Gupta.
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
6.261% | 5.806% | ||
- | 6.524% | ||
6.282% | 7.475% | ||
6.923% | 6.819% | ||
5.507% | 6.148% | ||
5.948% | 8.206% | ||
6.542% | 8.832% | ||
5.652% | 5.615% | ||
6.393% | 6.823% | ||
6.247% | 7.45% | ||
5.869% | 4.922% | ||
- | 9.764% | ||
- | 5.795% | ||
- | 8.357% | ||
- | 7.942% | ||
- | 8.041% | ||
5.402% | 5.31% | ||
- | 8.572% |
Stability, growth & quality in your portfolio, with pre-selected debt funds at Scripbox.