Edelweiss Mutual Fund manages assets worth 145659 crores and was set up on 2008-04-30. Its current offering of mutual fund schemes includes 162 debt, 128 other, 58 equity, 38 hybrid funds. The company is led by its CEO Radhika Gupta.
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
8.921% | 6.379% | ||
9.171% | 7.251% | ||
8.731% | 7.856% | ||
7.496% | 6.865% | ||
7.398% | 6.426% | ||
8.332% | 8.355% | ||
8.985% | 9.057% | ||
7.012% | 6.846% | ||
7.766% | 6.185% | ||
7.154% | 7.498% | ||
- | 10.829% | ||
7.135% | 6.05% | ||
- | 8.998% | ||
- | 1.755% | ||
- | 4.9% | ||
6.331% | 5.038% | ||
- | 8.356% | ||
- | 8.717% | ||
- | 9.417% |
Stability, growth & quality in your portfolio, with pre-selected debt funds at Scripbox.