Edelweiss Mutual Fund manages assets worth 142027 crores and was set up on 2008-04-30. Its current offering of mutual fund schemes includes 158 debt, 58 equity, 38 hybrid, 124 other funds. The company is led by its CEO Radhika Gupta.
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
7.367% | 5.969% | ||
7.428% | 6.585% | ||
7.286% | 7.543% | ||
7.227% | 6.852% | ||
6.101% | 6.214% | ||
7.433% | 8.853% | ||
6.644% | 6.832% | ||
6.856% | 8.221% | ||
6.306% | 5.775% | ||
- | 1.53% | ||
6.504% | 7.451% | ||
6.08% | 4.982% | ||
- | 8.391% | ||
- | 5.884% | ||
- | 9.787% | ||
5.957% | 5.42% | ||
- | 8.122% | ||
- | 7.978% | ||
- | 8.741% |
Stability, growth & quality in your portfolio, with pre-selected debt funds at Scripbox.