Edelweiss Mutual Fund manages assets worth 143082 crores and was set up on 2008-04-30. Its current offering of mutual fund schemes includes 158 debt, 58 equity, 38 hybrid, 124 other funds. The company is led by its CEO Radhika Gupta.
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
6.543% | 5.772% | ||
6.629% | 6.358% | ||
6.613% | 7.441% | ||
7.235% | 6.847% | ||
5.941% | 6.221% | ||
6.318% | 8.157% | ||
6.899% | 8.729% | ||
6.72% | 6.833% | ||
6.019% | 5.75% | ||
6.571% | 7.446% | ||
6.152% | 4.999% | ||
- | 9.477% | ||
- | 8.391% | ||
- | 5.907% | ||
- | 1.95% | ||
- | 0.215% | ||
- | 7.939% | ||
- | 8.062% | ||
5.684% | 5.389% | ||
- | 8.24% |
Stability, growth & quality in your portfolio, with pre-selected debt funds at Scripbox.