Edelweiss Mutual Fund manages assets worth 142372 crores and was set up on 2008-04-30. Its current offering of mutual fund schemes includes 158 debt, 54 equity, 38 hybrid, 120 other funds. The company is led by its CEO Radhika Gupta.
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
6.375% | 5.791% | ||
6.563% | 6.436% | ||
6.462% | 7.466% | ||
7.141% | 6.837% | ||
5.627% | 6.168% | ||
6.776% | 8.813% | ||
6.507% | 6.827% | ||
6.025% | 8.189% | ||
5.807% | 5.66% | ||
6.364% | 7.448% | ||
5.975% | 4.953% | ||
- | 5.826% | ||
- | 8.29% | ||
- | 9.678% | ||
- | 0.66% | ||
- | 7.904% | ||
- | 8.007% | ||
5.61% | 5.375% | ||
- | 8.56% |
Stability, growth & quality in your portfolio, with pre-selected debt funds at Scripbox.