Nippon India Mutual Fund manages assets worth 560996 crores and was set up on 1995-06-30. Its current offering of mutual fund schemes includes 1215 debt, 168 equity, 192 hybrid, 141 other, 12 solution oriented funds. The company is led by its CEO Sundeep Sikka.
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
7.031% | 7.097% | ||
7.355% | 8.911% | ||
6.689% | 8.096% | ||
6.735% | 7.651% | ||
7.083% | 8.008% | ||
6.099% | 5.102% | ||
6.528% | 6.899% | ||
6.609% | 7.824% | ||
6.694% | 9.096% | ||
6.828% | 7.312% | ||
6.981% | 7.19% | ||
6.331% | 7.731% | ||
- | 5.85% | ||
7.449% | 7.398% | ||
6.686% | 7.925% | ||
6.392% | 4.554% | ||
- | 1.463% | ||
- | 8.23% | ||
6.957% | 7.951% | ||
6.676% | 6.964% |
Stability, growth & quality in your portfolio, with pre-selected debt funds at Scripbox.