Nippon India Mutual Fund manages assets worth 560996 crores and was set up on 1995-06-30. Its current offering of mutual fund schemes includes 1215 debt, 168 equity, 192 hybrid, 141 other, 12 solution oriented funds. The company is led by its CEO Sundeep Sikka.
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
7.062% | 7.103% | ||
7.572% | 8.959% | ||
6.765% | 8.108% | ||
6.752% | 7.653% | ||
7.224% | 8.031% | ||
6.107% | 5.104% | ||
6.541% | 6.899% | ||
6.797% | 7.833% | ||
6.872% | 9.122% | ||
6.847% | 7.314% | ||
6.988% | 7.192% | ||
6.419% | 7.75% | ||
- | 5.879% | ||
7.509% | 7.407% | ||
6.749% | 7.936% | ||
6.486% | 4.569% | ||
- | 1.638% | ||
- | 8.391% | ||
7.042% | 7.967% | ||
6.688% | 6.964% |
Stability, growth & quality in your portfolio, with pre-selected debt funds at Scripbox.