Nippon India Mutual Fund manages assets worth 562971 crores and was set up on 1995-06-30. Its current offering of mutual fund schemes includes 1215 debt, 168 equity, 192 hybrid, 141 other, 12 solution oriented funds. The company is led by its CEO Sundeep Sikka.
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
6.883% | 7.102% | ||
6.972% | 9.102% | ||
6.272% | 7.846% | ||
6.174% | 7.769% | ||
6.579% | 7.659% | ||
6.506% | 8.11% | ||
5.91% | 5.056% | ||
6.515% | 7.953% | ||
6.606% | 8.048% | ||
6.669% | 7.317% | ||
6.333% | 6.895% | ||
6.863% | 7.189% | ||
6.411% | 9.174% | ||
7.274% | 7.389% | ||
- | 5.845% | ||
6.085% | 4.511% | ||
- | 8.419% | ||
- | 0.518% | ||
6.835% | 7.98% | ||
16.748% | 20.352% |
Stability, growth & quality in your portfolio, with pre-selected debt funds at Scripbox.