Nippon India Mutual Fund manages assets worth 572440 crores and was set up on 1995-06-30. Its current offering of mutual fund schemes includes 1215 debt, 168 equity, 192 hybrid, 141 other, 12 solution oriented funds. The company is led by its CEO Sundeep Sikka.
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
6.957% | 7.094% | ||
6.941% | 9.145% | ||
6.161% | 7.865% | ||
6.31% | 7.783% | ||
6.657% | 7.657% | ||
6.616% | 8.121% | ||
5.999% | 5.077% | ||
6.62% | 7.954% | ||
6.974% | 8.084% | ||
6.749% | 7.315% | ||
6.423% | 6.896% | ||
6.685% | 9.214% | ||
6.933% | 7.191% | ||
7.36% | 7.406% | ||
- | 5.878% | ||
6.253% | 4.554% | ||
- | 8.522% | ||
- | 1.072% | ||
6.984% | 7.995% | ||
19.346% | 21.341% |
Stability, growth & quality in your portfolio, with pre-selected debt funds at Scripbox.