Nippon India Mutual Fund manages assets worth 596505 crores and was set up on 1995-06-30. Its current offering of mutual fund schemes includes 1215 debt, 192 hybrid, 172 equity, 154 other, 12 solution oriented funds. The company is led by its CEO Sundeep Sikka.
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
7.376% | 7.109% | ||
10.468% | 9.452% | ||
6.42% | 5.171% | ||
9% | 8.073% | ||
7.532% | 7.375% | ||
8.109% | 7.988% | ||
8.312% | 8.268% | ||
9.08% | 8.229% | ||
7.58% | 7.242% | ||
7.578% | 7.718% | ||
6.994% | 6.917% | ||
8.106% | 8.083% | ||
9.163% | 9.341% | ||
7.649% | 6.464% | ||
8.891% | 7.563% | ||
8.093% | 4.845% | ||
- | 9.326% | ||
- | 5.33% | ||
8.619% | 8.159% | ||
6.94% | 6.951% |
Stability, growth & quality in your portfolio, with pre-selected debt funds at Scripbox.