Nippon India Mutual Fund manages assets worth 560219 crores and was set up on 1995-06-30. Its current offering of mutual fund schemes includes 1215 debt, 192 hybrid, 172 equity, 149 other, 12 solution oriented funds. The company is led by its CEO Sundeep Sikka.
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
7.359% | 7.122% | ||
9.523% | 9.427% | ||
6.38% | 5.164% | ||
7.957% | 8.011% | ||
7.349% | 7.369% | ||
7.46% | 7.929% | ||
7.69% | 8.228% | ||
8.637% | 8.223% | ||
7.404% | 7.235% | ||
7.278% | 7.705% | ||
6.912% | 6.917% | ||
7.595% | 8.041% | ||
8.701% | 9.36% | ||
6.841% | 6.331% | ||
8.319% | 7.528% | ||
7.537% | 4.802% | ||
- | 9.033% | ||
- | 4.644% | ||
8.013% | 8.114% | ||
6.909% | 6.954% |
Stability, growth & quality in your portfolio, with pre-selected debt funds at Scripbox.