Nippon India Mutual Fund manages assets worth 536166 crores and was set up on 1995-06-30. Its current offering of mutual fund schemes includes 1215 debt, 192 hybrid, 172 equity, 141 other, 12 solution oriented funds. The company is led by its CEO Sundeep Sikka.
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
7.303% | 7.117% | ||
8.259% | 9.202% | ||
6.305% | 5.148% | ||
7.147% | 7.893% | ||
7.145% | 7.342% | ||
6.851% | 7.823% | ||
7.115% | 8.153% | ||
8.002% | 8.135% | ||
7.251% | 7.216% | ||
7.025% | 7.674% | ||
6.803% | 6.913% | ||
7.116% | 7.97% | ||
7.738% | 9.237% | ||
5.987% | 6.103% | ||
7.874% | 7.466% | ||
6.91% | 4.687% |
Stability, growth & quality in your portfolio, with pre-selected debt funds at Scripbox.