Schemes
Total AUM
Filters
₹500+
Fund name | 1 Year Returns | Returns Till Today |
---|---|---|
Nippon India Arbitrage Fund (G) | 7.20% | 6.8% |
Nippon India Gold Savings Fund (G) | 14.50% | 7.3% |
Nippon India Banking & PSU Debt Fund (G) | 6.40% | 7.3% |
Nippon India Dynamic Bond Fund (G) | 5.90% | 6.3% |
Nippon India Focused Equity Fund (G) | 17.50% | 14.5% |
Nippon India Banking & Financial Services Fund (G) | 21.70% | 21% |
Nippon India Consumption Fund (G) | 19.70% | 15.5% |
Nippon India Multi Cap Fund (G) | 30.40% | 18.1% |
Nippon India Gilt Securities Fund (G) | 5.40% | 8.2% |
Nippon India Gilt Securities Fund P F Defined Maturity Date (G) | 5.40% | 8.2% |
Nippon India Small Cap Fund (G) | 39.10% | 21.7% |
Nippon India Large Cap Fund (G) | 22.30% | 12.6% |
Nippon India Floating Rate Fund (G) | 7.00% | 7.4% |
Nippon India Low Duration Fund (G) | 6.70% | 7.5% |
Nippon India Growth Fund (G) | 35.40% | 22.5% |
Nippon India Hybrid Bond Fund (G) | 9.00% | 8.5% |
Nippon India Short Term Fund (G) | 6.40% | 7.6% |
Nippon India ELSS Tax Saver Fund (G) | 19.70% | 13.5% |
Nippon India Value Fund (G) | 28.90% | 16.6% |
Nippon India Index S&P BSE Fund Sensex Plan (G) | 10.90% | 9.9% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals