Schemes
Total AUM
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
29.6% | 15% | ||
4.2% | 6.8% | ||
11.1% | 7.3% | ||
6.4% | 7.3% | ||
5.1% | 6.3% | ||
32.1% | 13.4% | ||
27.3% | 20.2% | ||
29.3% | 14.5% | ||
33% | 16.7% | ||
46.7% | 19.3% | ||
31.6% | 21.4% | ||
5.9% | 7.6% | ||
25.1% | 8.9% | ||
5.2% | 7.3% | ||
4.4% | 8.3% | ||
4.4% | 8.3% | ||
6.6% | 7.4% | ||
5.4% | 7.5% | ||
28.4% | 11.3% | ||
6.3% | 7.4% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals