Schemes
Total AUM
Filters
₹500+
Fund name | 1 Year Returns | Returns Till Today |
---|---|---|
Nippon India Arbitrage Fund (G) | 7.25% | 6.853% |
Nippon India Nivesh Lakshya Fund (G) | 12.58% | 9.045% |
Nippon India Banking & Financial Services Fund (G) | 28.86% | 21.124% |
Nippon India Large Cap Fund (G) | 38.75% | 13.773% |
Nippon India Gold Savings Fund (G) | 28.29% | 8.277% |
Nippon India Small Cap Fund (G) | 48.69% | 22.98% |
Nippon India ELSS Tax Saver Fund (G) | 43.62% | 14.605% |
Nippon India Growth Fund (G) | 53.63% | 23.221% |
Nippon India Consumption Fund (G) | 47.38% | 16.665% |
Nippon India Dynamic Bond Fund (G) | 8.97% | 6.521% |
Nippon India Banking & PSU Debt Fund (G) | 8.06% | 7.419% |
Nippon India Hybrid Bond Fund (G) | 10.23% | 8.524% |
Nippon India Multi Cap Fund (G) | 45.55% | 19.164% |
Nippon India Focused Equity Fund (G) | 32.02% | 15.247% |
Nippon India Low Duration Fund (G) | 7.17% | 7.468% |
Nippon India Short-term Fund (G) | 8.08% | 7.626% |
Nippon India Overnight Fund (G) | 6.72% | 4.926% |
Nippon India Floating Rate Fund (G) | 8.02% | 7.459% |
Nippon India Value Fund (G) | 54.79% | 17.788% |
Nippon India Income Fund (G) | 9.39% | 8.359% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals