₹ 20.76
NAV (Apr 04)
View Less
Investment Duration5 years
7,32,612
Total Investment3,95,614
Wealth Gained11,28,226
Total Corpus Created (₹)
With CAGR of 17.196 % in 5 years₹ 20.7585
NAV (Apr 4)
Last 1Y | 8.2% |
Last 3Y | 14.6% |
Last 5Y | - |
Last 10Y | - |
Since Inception | 17.2% |
6 Month CAGR | -4.1% |
The scheme seeks long term capital growth by investing in equity and equity related securities, debt & money market instruments and Exchange Traded Commodity Derivatives, Gold & Silver ETF as permitted by SEBI from time to time.
Expense Ratio | 0.33 % |
Launched 4Y ago | 2020-08-28 |
AUM in Crores | 4949.8 |
ISIN | INF204KB19V4 |
Lock-in (days) | No Lock-in |
Benchmark | NA |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation | 8.9 |
Beta | 0.7 |
Sharpe Ratio | 1 |
of
for
with step up of
Asset | Returns | Total Corpus | Gains | CAGR |
---|---|---|---|---|
Nippon India Multi Asset Allocation Fund Direct (G) | 10,52,206 | 3,19,594 | 14.6% | |
EPF | 9,00,761 | 1,68,149 | 8.50% | |
Property | 8,67,662 | 1,35,050 | 7.00% | |
PPF | 8,69,819 | 1,37,207 | 7.10% | |
Bank FD | 8,46,471 | 1,13,859 | 6.00% | |
Gold | 8,46,471 | 1,13,859 | 6.00% | |
Savings Bank | 8,25,950 | 93,338 | 5.00% |
Disclaimer: Products compared like fixed deposits may provide fixed guaranteed returns. Mutual Funds investments are subject to market risk, read all scheme related documents carefully before investing. Past performance is not an indicator of future returns.
iShares MSCI World ETF
13.42%Nippon India ETF Gold BeES
10.29%Others
5.33%Others
3.18%HDFC Bank Ltd.
3.1%Financial
17.34%Energy
6.01%Technology
4.55%Capital Goods
4.12%Healthcare
4.06%Fund Name | Fund Size | |
---|---|---|
₹ 52,257 cr | ||
₹ 5,511 cr | ||
₹ 3,236 cr | ||
₹ 22,130 cr | ||
₹ 11,696 cr |
Nippon India Mutual Fund
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
7.3% | 7.1% | ||
8.7% | 9.3% | ||
20.1% | 24.7% | ||
16.7% | 16% | ||
6.3% | 5.2% |
Investment Duration5 years
7,32,612
Total Investment3,95,614
Wealth Gained11,28,226
Total Corpus Created (₹)
With CAGR of 17.196 % in 5 years