Nippon India Mutual Fund manages assets worth 556161 crores and was set up on 1995-06-30. Its current offering of mutual fund schemes includes 1215 debt, 172 equity, 192 hybrid, 141 other, 12 solution oriented funds. The company is led by its CEO Sundeep Sikka.
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
19.259% | 15.728% | ||
21.091% | 24.257% | ||
19.769% | 16.158% | ||
22% | 17.855% | ||
13.315% | 16.678% | ||
17.962% | 14.028% | ||
15.232% | 13.711% | ||
17.78% | 13.662% | ||
19.658% | 13.951% | ||
22.647% | 16.011% | ||
26.848% | 14.358% | ||
19.239% | 17.664% | ||
11.292% | 12.31% | ||
11.005% | 12.317% | ||
18.221% | 13.431% | ||
12.519% | 15.605% | ||
19.163% | 19.496% | ||
- | 15.157% | ||
- | -13.011% | ||
- | -29.774% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals