Nippon India Mutual Fund manages assets worth 562971 crores and was set up on 1995-06-30. Its current offering of mutual fund schemes includes 1215 debt, 168 equity, 192 hybrid, 141 other, 12 solution oriented funds. The company is led by its CEO Sundeep Sikka.
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
21.942% | 17.082% | ||
19.318% | 14.593% | ||
29.602% | 27.289% | ||
19.428% | 15.413% | ||
22.329% | 15.369% | ||
27.031% | 19.861% | ||
16.148% | 18.149% | ||
27.296% | 17.818% | ||
23.541% | 17.699% | ||
32.18% | 16.69% | ||
21.402% | 15.526% | ||
18.887% | 19.001% | ||
12.976% | 13.314% | ||
12.579% | 13.337% | ||
22.049% | 14.782% | ||
15.726% | 20.496% | ||
22.993% | 26.146% | ||
- | 24.521% | ||
- | 14.163% | ||
- | -6.124% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals