Nippon India Mutual Fund manages assets worth 562971 crores and was set up on 1995-06-30. Its current offering of mutual fund schemes includes 1215 debt, 168 equity, 192 hybrid, 141 other, 12 solution oriented funds. The company is led by its CEO Sundeep Sikka.
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
22.498% | 17.132% | ||
20.066% | 14.611% | ||
19.989% | 15.478% | ||
30.128% | 27.349% | ||
22.751% | 15.444% | ||
27.664% | 19.916% | ||
16.719% | 18.186% | ||
27.773% | 17.847% | ||
24.314% | 17.76% | ||
33.014% | 16.79% | ||
21.874% | 15.574% | ||
20.017% | 19.188% | ||
13.451% | 13.397% | ||
13.002% | 13.425% | ||
22.653% | 14.857% | ||
16.028% | 20.63% | ||
- | 25.118% | ||
23.32% | 26.233% | ||
- | -7.284% | ||
- | -5.501% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals