Nippon India Mutual Fund manages assets worth 572440 crores and was set up on 1995-06-30. Its current offering of mutual fund schemes includes 1215 debt, 168 equity, 192 hybrid, 141 other, 12 solution oriented funds. The company is led by its CEO Sundeep Sikka.
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
27.315% | 27.113% | ||
21.438% | 16.932% | ||
26.939% | 19.845% | ||
23.226% | 17.661% | ||
19.368% | 14.342% | ||
21.632% | 15.222% | ||
18.191% | 15.11% | ||
26.744% | 17.664% | ||
20.792% | 15.496% | ||
15.622% | 17.857% | ||
31.595% | 16.47% | ||
20.095% | 19.393% | ||
12.002% | 13.136% | ||
11.601% | 13.16% | ||
21.079% | 14.659% | ||
14.928% | 19.907% | ||
22.771% | 26.05% | ||
- | 23.092% | ||
- | -10.191% | ||
- | 15.14% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals