Nippon India Mutual Fund manages assets worth 560219 crores and was set up on 1995-06-30. Its current offering of mutual fund schemes includes 1215 debt, 192 hybrid, 172 equity, 149 other, 12 solution oriented funds. The company is led by its CEO Sundeep Sikka.
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
20.956% | 25.06% | ||
19.055% | 16.301% | ||
20.168% | 16.736% | ||
22.861% | 18.554% | ||
13.541% | 17.363% | ||
18.837% | 14.713% | ||
16.518% | 14.597% | ||
18.836% | 14.611% | ||
20.203% | 14.734% | ||
21.764% | 16.656% | ||
28.003% | 15.341% | ||
19.165% | 18.121% | ||
11.91% | 12.866% | ||
11.516% | 12.843% | ||
18.884% | 14.068% | ||
12.978% | 17.31% | ||
19.22% | 21.412% | ||
- | 17.402% | ||
- | -9.498% | ||
- | -9.555% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals