Edelweiss Mutual Fund manages assets worth 143082 crores and was set up on 2008-04-30. Its current offering of mutual fund schemes includes 158 debt, 58 equity, 38 hybrid, 124 other funds. The company is led by its CEO Radhika Gupta.
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
16.9% | 14.095% | ||
22.587% | 21.265% | ||
14.848% | 14.461% | ||
8.883% | 12.835% | ||
17.793% | 25.503% | ||
16.521% | 15.923% | ||
14.154% | 14.469% | ||
- | 13.596% | ||
- | -23.854% | ||
16.591% | 15.886% | ||
- | -2.193% | ||
12.19% | 7.79% | ||
11.219% | 7.749% | ||
- | 17.32% | ||
- | 19.975% | ||
- | 21.169% | ||
- | 7.632% | ||
15.31% | 11.702% | ||
- | -10.562% | ||
- | -22.041% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals