Edelweiss Mutual Fund manages assets worth 142123 crores and was set up on 2008-04-30. Its current offering of mutual fund schemes includes 158 debt, 54 equity, 38 hybrid, 119 other funds. The company is led by its CEO Radhika Gupta.
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
10.728% | 17.08% | ||
27.487% | 23.525% | ||
21.084% | 16.139% | ||
16.924% | 15.691% | ||
25.499% | 31.568% | ||
20.508% | 17.721% | ||
18.35% | 16.149% | ||
15.154% | 17.903% | ||
- | 27.383% | ||
- | -7.509% | ||
- | 37.414% | ||
12.816% | 11.067% | ||
- | 25.487% | ||
15.82% | 12.951% | ||
- | 48.248% | ||
- | 23.244% | ||
- | 17.649% | ||
- | 2.939% | ||
- | 1.499% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals