Edelweiss Mutual Fund manages assets worth 144275 crores and was set up on 2008-04-30. Its current offering of mutual fund schemes includes 162 debt, 128 other, 58 equity, 38 hybrid funds. The company is led by its CEO Radhika Gupta.
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
17.634% | 14.798% | ||
23.134% | 21.947% | ||
15.484% | 15.024% | ||
9.571% | 14.169% | ||
18.983% | 26.927% | ||
16.736% | 16.435% | ||
14.867% | 15.072% | ||
- | -17.071% | ||
- | 18.087% | ||
14.311% | 15.614% | ||
12.624% | 9.129% | ||
- | 23.701% | ||
11.833% | 9.78% | ||
- | 26.709% | ||
- | 19.54% | ||
- | 1.169% | ||
15.649% | 14.051% | ||
- | -4.189% | ||
- | -16.901% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals