293 top funds
Schemes
Total AUM
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
11.9% | 19.2% | ||
11.9% | 12.2% | ||
18.5% | 19.7% | ||
11.4% | 14.6% | ||
17.1% | 17.6% | ||
31.8% | 12.3% | ||
-9.7% | 5.1% | ||
15.7% | 13.4% | ||
23.4% | 11.4% | ||
0.2% | 11.7% | ||
14.9% | 16.5% | ||
10.7% | 12.7% | ||
22.8% | 16.8% | ||
3.3% | 15.9% | ||
12.4% | 13.8% | ||
- | 23.8% | ||
14.3% | 12.4% | ||
- | 16.6% | ||
15.2% | 17.8% | ||
- | 12% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals