Schemes
Total AUM
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
4.2% | 7.1% | ||
18.9% | 15.4% | ||
5.1% | 7.5% | ||
30.9% | 14.5% | ||
37.6% | 12.7% | ||
6.3% | 7.8% | ||
10.2% | 9.7% | ||
46.2% | 14% | ||
6.8% | 8.2% | ||
42.9% | 11.3% | ||
34.2% | 17.7% | ||
36.8% | 14.1% | ||
6% | 9.5% | ||
5.4% | 8.6% | ||
19.4% | 10.7% | ||
6.3% | 8.9% | ||
5% | 7.1% | ||
28% | 13.6% | ||
31.4% | 20.8% | ||
37.6% | 19.4% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals