₹ 56.13
NAV (Apr 21)
The scheme seeks to provide medium to long term capital gains and dividend distribution by investing in a well diversified portfolio of predominantly equity and equity related instruments, which offer attractive dividend yield.
Expense Ratio | 0.68 % |
Launched 10Y ago | 2014-05-16 |
AUM in Crores | 4995.4 |
ISIN | INF109KA1UA0 |
Lock-in (days) | No Lock-in |
Benchmark | NIFTY 500 Total Return Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation | 13.1 |
Beta | 0.8 |
Sharpe Ratio | 1.1 |
ICICI Bank Ltd.
7.9%NTPC Ltd.
7.35%Sun Pharmaceutical Industries Ltd.
6.94%HDFC Bank Ltd.
6.55%Others
5.86%Financial
26.57%Energy
15.74%Automobile
10.45%Healthcare
6.67%Materials
5.82%Fund Name | Fund Size | |
---|---|---|
₹ 49,131 cr | ||
₹ 93,440 cr | ||
₹ 64,962 cr | ||
₹ 27,730 cr | ||
₹ 16,217 cr |