Baroda BNP Paribas Mutual Fund manages assets worth 46706 crores and was set up on 2004-04-15. Its current offering of mutual fund schemes includes 208 debt, 68 equity, 38 hybrid, 26 other, 8 solution oriented funds. The company is led by its CEO Suresh Soni.
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
19.928% | 22.477% | ||
21.587% | 17.905% | ||
18.345% | 14.008% | ||
22.801% | 21.144% | ||
18.007% | 12.713% | ||
19.044% | 16.861% | ||
18.584% | 16.883% | ||
20.825% | 29.539% | ||
- | 24.619% | ||
- | 4.674% | ||
20.301% | 18.239% | ||
- | 29.683% | ||
- | 35.948% | ||
- | -5.959% | ||
- | -3.376% | ||
- | 32.482% | ||
- | -3.187% | ||
- | 15.161% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals