The Scheme seeks to generate long-term capital appreciation by investing primarily in companies with high growth opportunities in the mid capitalization segment. The fund will emphasize on companies that appear to offer opportunities for long-term growth and will be inclined towards companies that are driven by dynamic style of management and entrepreneurial flair.
Expense Ratio | 0.56 % |
Launched | - |
AUM in Crores | 1857.6 |
ISIN | INF251K01HQ0 |
Lock-in (days) | No Lock-in |
Benchmark | NIFTY Midcap 150 Total Return Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation (3yr) | - |
Standard Deviation | 14.9 |
Beta | 0.9 |
Sharpe Ratio | 0.8 |
YTM | - |
PB Fintech Ltd.
3.34%Hitachi Energy India Ltd.
3.11%Trent Ltd.
3.09%KPIT Technologies Ltd.
2.8%Thermax Ltd.
2.57%Healthcare
13.49%Capital Goods
13.05%Services
10.62%Financial
9.66%Automobile
8.41%Fund Name | Fund Size | |
---|---|---|
₹ 46,114 cr | ||
₹ 88,004 cr | ||
₹ 60,177 cr | ||
₹ 21,526 cr | ||
₹ 14,981 cr |