Baroda BNP Paribas Mutual Fund manages assets worth 42368 crores and was set up on 2004-04-15. Its current offering of mutual fund schemes includes 208 debt, 72 equity, 38 hybrid, 26 other, 8 solution oriented funds. The company is led by its CEO Suresh Soni.
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
8.714% | 8.075% | ||
8.901% | 8.145% | ||
6.92% | 6.92% | ||
8.199% | 8.94% | ||
7.143% | 6.482% | ||
7.257% | 6.408% | ||
7.615% | 8.024% | ||
7.154% | 7.659% | ||
6.367% | 5.08% | ||
6.892% | 5.684% | ||
7.076% | 5.857% | ||
7.399% | 7.087% | ||
- | 8.009% | ||
- | 9.302% |
Stability, growth & quality in your portfolio, with pre-selected debt funds at Scripbox.