HSBC Mutual Fund manages assets worth 123312 crores and was set up on 2002-05-27. Its current offering of mutual fund schemes includes 253 debt, 72 equity, 50 hybrid, 46 other funds. The company is led by its CEO Kailash Kulkarni.
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
8.481% | 8.021% | ||
7.252% | 6.655% | ||
8.255% | 7.134% | ||
7.429% | 7.577% | ||
7.878% | 7.597% | ||
7.523% | 7.759% | ||
6.947% | 6.863% | ||
8.439% | 8.864% | ||
8.239% | 7.137% | ||
7.208% | 7.489% | ||
11.925% | 8.345% | ||
8.191% | 8.209% | ||
7.154% | 5.961% | ||
- | 8.205% | ||
14.727% | 12.163% | ||
8.056% | 7.73% | ||
6.382% | 5.067% |
Stability, growth & quality in your portfolio, with pre-selected debt funds at Scripbox.