ADITYA BIRLA SUN LIFE Debt Mutual Fund offers 49 different types of mutual fund schemes under the debt mutual fund category. The total AUM belonging to ADITYA BIRLA SUN LIFE AMC schemes as on May 2023 is Rs 286,246 crores. The debt schemes include liquid funds, gilt funds, corporate bond funds, ultra short to long duration funds, banking and PSU funds, money market funds, and credit risk funds.
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
- | 3.7% | ||
5.2% | 7.4% | ||
5% | 6.8% | ||
5.5% | 8% | ||
5.9% | 9% | ||
5.4% | 7.9% | ||
4.3% | 7% | ||
4.2% | 8.6% | ||
6.3% | 7.3% | ||
5% | 7.2% | ||
4.2% | 8.6% | ||
5.4% | 9% | ||
8.3% | 7.3% | ||
4% | 6.2% | ||
- | 4.5% | ||
7.1% | 7.6% | ||
15.6% | 8.7% | ||
- | 4.1% | ||
4% | 4.4% | ||
- | 5.3% |
Stability, growth & quality in your portfolio, with pre-selected debt funds at Scripbox.