This is a relatively small category with a limited number of funds.We do not recommend funds in this category since we believe that the potential incremental return is not justified by the higher interest rate risk.
The scheme aims to generate regular income through investment in a portfolio comprising substantially of floating rate debt / money market instruments, it may also invest a portion of its net assets in fixed rate debt securities and money market instruments.
Expense Ratio | 0.22 % |
Launched | - |
AUM in Crores | 13437.6 |
ISIN | INF209K01UX7 |
Lock-in (days) | No Lock-in |
Benchmark | NIFTY Low Duration Debt Index A-I |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation (3yr) | - |
Standard Deviation | 0.6 |
Beta | 1.1 |
Sharpe Ratio | 1.5 |
YTM | - |
GOI
8.82%LIC Housing Finance Ltd.
3.45%National Bank For Agriculture & Rural Development
3.15%Others
2.52%HDB Financial Services Ltd.
2.37%Fund Name | Fund Size | |
---|---|---|
₹ 4,828 cr | ||
₹ 53,192 cr | ||
₹ 15,014 cr | ||
₹ 10,935 cr | ||
₹ 14,112 cr |