Schemes
Total AUM
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
- | 2.8% | ||
5.6% | 7.4% | ||
5.5% | 6.7% | ||
7% | 9% | ||
6.4% | 7.9% | ||
6.2% | 8% | ||
4.3% | 7% | ||
18.3% | 4.3% | ||
5.3% | 8.5% | ||
7.1% | 7.2% | ||
5.6% | 7.2% | ||
5.3% | 8.5% | ||
6.6% | 9% | ||
38% | 11.1% | ||
4% | 6.1% | ||
23.9% | 21% | ||
8.1% | 7.2% | ||
- | 3.2% | ||
25.2% | 14.8% | ||
- | -11.4% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals