₹ 707.51
NAV (Mar 17)
Investment Duration5 years
7,32,612
Total Investment1,29,988
Wealth Gained8,62,600
Total Corpus Created (₹)
With CAGR of 6.764 % in 5 years₹ 707.5145
NAV (Mar 17)
Last 1Y | 7.7% |
Last 3Y | 7.1% |
Last 5Y | 6.8% |
Last 10Y | 7.6% |
Since Inception | 8% |
6 Month CAGR | 3.7% |
The scheme seeks to provide income which is consistent with a portfolio through investments in a basket of debt and money market instruments of short maturities with a view to provide reasonable returns.
Expense Ratio | 0.42 % |
Launched | - |
AUM in Crores | 12214 |
ISIN | INF209K01XU7 |
Lock-in (days) | No Lock-in |
Benchmark | NIFTY Low Duration Debt Index A-I |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation | 0.5 |
Beta | 1.1 |
Sharpe Ratio | 1.4 |
YTM | - |
of
for
with step up of
Asset | Returns | Total Corpus | Gains | CAGR |
---|---|---|---|---|
Aditya Birla Sun Life Low Duration Fund Direct (G) | 8,62,600 | 1,29,988 | 6.8% | |
EPF | 9,00,761 | 1,68,149 | 8.50% | |
Property | 8,67,662 | 1,35,050 | 7.00% | |
PPF | 8,69,819 | 1,37,207 | 7.10% | |
Bank FD | 8,46,471 | 1,13,859 | 6.00% | |
Gold | 8,46,471 | 1,13,859 | 6.00% | |
Savings Bank | 8,25,950 | 93,338 | 5.00% |
Disclaimer: Products compared like fixed deposits may provide fixed guaranteed returns. Mutual Funds investments are subject to market risk, read all scheme related documents carefully before investing. Past performance is not an indicator of future returns.
GOI
6.32%GOI
3.85%National Housing Bank
3.69%Others
2.97%Bharti Telecom Ltd.
2.86%Fund Name | Fund Size | |
---|---|---|
₹ 4,714 cr | ||
₹ 4,444 cr | ||
₹ 15,117 cr | ||
₹ 12,517 cr | ||
₹ 55,112 cr |
Aditya Birla Sun Life Mutual Fund
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
7% | 7.4% | ||
7% | 7.7% | ||
6.1% | 5.6% | ||
7.2% | 8% | ||
18.1% | 13.2% |
Investment Duration5 years
7,32,612
Total Investment1,29,988
Wealth Gained8,62,600
Total Corpus Created (₹)
With CAGR of 6.764 % in 5 years