₹ 78.67
NAV (Jul 29)
The scheme seeks to generate regular return by investing predominantly in AA+ and above rated corporate bonds.
Expense Ratio | 0.3 % |
Launched 12Y ago | 2013-01-01 |
AUM in Crores | 6063.4 |
ISIN | INF917K01HN3 |
Lock-in (days) | No Lock-in |
Benchmark | Nifty Corporate Bond Index A-II |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation | 1.9 |
Beta | 1.1 |
Sharpe Ratio | 0.5 |
YTM | - |
GOI
8.14%NTPC Ltd.
5.71%National Highways Authority of India Ltd.
5.51%Indian Oil Corporation Ltd.
5.45%Power Grid Corporation Of India Ltd.
4.87%Fund Name | Fund Size | |
---|---|---|
₹ 4,818 cr | ||
₹ 4,537 cr | ||
₹ 49,517 cr | ||
₹ 9,709 cr | ||
₹ 15,321 cr |