Schemes
Total AUM
Filters
₹500+
Fund name | 1 Year Returns | Returns Till Today |
---|---|---|
HSBC Value Fund (G) | 47.53% | 17.862% |
HSBC Small Cap Fund (G) | 42.98% | 22.846% |
HSBC Arbitrage Fund (G) | 7.41% | 5.945% |
HSBC Medium Duration Fund (G) | 8.00% | 6.975% |
HSBC Medium to Long Duration Fund (G) | 7.95% | 6.569% |
HSBC Short Duration Fund (G) | 7.52% | 6.906% |
HSBC Equity Savings Fund (G) | 24.59% | 9.589% |
HSBC Flexi Cap Fund (G) | 44.60% | 17.479% |
HSBC Infrastructure Fund (G) | 52.26% | 10.21% |
HSBC Credit Risk Fund (G) | 6.91% | 6.898% |
HSBC Banking and PSU Debt Fund (G) | 7.03% | 7.077% |
HSBC Liquid Fund (G) | 7.33% | 7.054% |
HSBC Balanced Advantage Fund (G) | 22.29% | 11.277% |
HSBC ELSS Tax Saver Fund (G) | 46.18% | 15.151% |
HSBC Conservative Hybrid Fund (G) | 17.26% | 8.819% |
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund (G) | 16.90% | 7.403% |
HSBC Low Duration Fund (G) | 7.23% | 7.186% |
HSBC Gilt Fund (G) | 9.15% | 7.828% |
HSBC Aggressive Hybrid Fund (G) | 31.57% | 13.523% |
HSBC Business Cycles Fund (G) | 51.12% | 15.889% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals