Schemes
Total AUM
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
- | 3.9% | ||
7% | 7% | ||
- | 3.2% | ||
13% | 10.1% | ||
20.8% | 11.4% | ||
15.2% | 10.2% | ||
5.6% | 10.9% | ||
4.3% | 5.9% | ||
9.7% | 5.3% | ||
6.5% | 8% | ||
14.1% | 10.8% | ||
15.5% | 11.2% | ||
- | 4.8% | ||
8.7% | 7.9% | ||
14% | - | ||
14.1% | 11% | ||
6.8% | 8.3% | ||
12.2% | 14.9% | ||
5.6% | 8.4% | ||
4% | 6.8% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals