Schemes
Total AUM
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
- | 4.8% | ||
6.4% | 7.5% | ||
- | 5.3% | ||
17.4% | 10.2% | ||
24.8% | 11.3% | ||
4.1% | 5.9% | ||
14.8% | 5.2% | ||
34.8% | 11.8% | ||
26.8% | 11.4% | ||
0.8% | 9.7% | ||
- | 5.3% | ||
41.9% | 26% | ||
22.9% | - | ||
11% | 8.1% | ||
5.6% | 8.1% | ||
27.2% | 11.4% | ||
24.7% | 15% | ||
24.9% | 13.5% | ||
10.2% | 7.8% | ||
- | 4% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals