₹ 55.65
NAV (May 02)
The scheme will invest in arbitrage opportunities, equity derivative strategies, pure equity investments and the balance in debt and money market instruments.
Expense Ratio | 0.52 % |
Launched | - |
AUM in Crores | 12239.8 |
ISIN | INF754K01BS2 |
Lock-in (days) | No Lock-in |
Benchmark | NIFTY 50 Hybrid Composite debt 50:50 Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation (3yr) | - |
Standard Deviation | 8.5 |
Beta | 0.7 |
Sharpe Ratio | 0.5 |
YTM | - |
Others
6.83%HDFC Bank Ltd.
5.59%ICICI Bank Ltd.
4.6%Others
3.92%Reliance Industries Ltd.
2.94%Financial
17.06%Energy
7.78%Technology
6.43%Healthcare
6.42%Automobile
5.83%Fund Name | Fund Size | |
---|---|---|
₹ 3,309 cr | ||
₹ 55,360 cr | ||
₹ 5,670 cr | ||
₹ 23,229 cr | ||
₹ 12,239 cr |