₹ 54.78
NAV (Mar 28)
The scheme will invest in arbitrage opportunities, equity derivative strategies, pure equity investments and the balance in debt and money market instruments.
Expense Ratio | 0.52 % |
Launched | - |
AUM in Crores | 11696.6 |
ISIN | INF754K01BS2 |
Lock-in (days) | No Lock-in |
Benchmark | NIFTY 50 Hybrid Composite debt 50:50 Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation | 8.5 |
Beta | 0.7 |
Sharpe Ratio | 0.5 |
Others
6.83%HDFC Bank Ltd.
5.59%ICICI Bank Ltd.
4.6%Others
3.92%Reliance Industries Ltd.
2.94%Financial
17.06%Energy
7.78%Technology
6.43%Healthcare
6.42%Automobile
5.83%Fund Name | Fund Size | |
---|---|---|
₹ 3,236 cr | ||
₹ 52,257 cr | ||
₹ 5,511 cr | ||
₹ 22,130 cr | ||
₹ 11,696 cr |