₹ 1014.42
NAV (May 02)
The scheme seeks to generate income through investment primarily in low duration debt & money market securities.
Expense Ratio | - |
Launched <1Y | 2025-03-19 |
AUM in Crores | 642.2 |
ISIN | INF754K01UP8 |
Lock-in (days) | No Lock-in |
Benchmark | CRISIL Low Duration Debt A-I Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation (3yr) | - |
Standard Deviation | - |
Beta | - |
Sharpe Ratio | - |
YTM | - |
Fund Name | Fund Size | |
---|---|---|
₹ 4,772 cr | ||
₹ 4,484 cr | ||
₹ 42,292 cr | ||
₹ 9,086 cr | ||
₹ 14,724 cr |