₹ 1190.21
NAV (Apr 30)
The scheme seeks to generate income through investment in a portfolio comprising of money market instruments.
Expense Ratio | 0.19 % |
Launched 2Y ago | 2022-08-01 |
AUM in Crores | 152.2 |
ISIN | INF767K01RE0 |
Lock-in (days) | No Lock-in |
Benchmark | NIFTY Money Market Index A-I |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation (3yr) | - |
Standard Deviation | - |
Beta | - |
Sharpe Ratio | - |
YTM | - |
Others
79.66%Reserve Bank of India
19.17%Others
0.78%Others
0.39%Fund Name | Fund Size | |
---|---|---|
₹ 4,772 cr | ||
₹ 14,724 cr | ||
₹ 13,733 cr | ||
₹ 7,713 cr | ||
₹ 4,484 cr |