The scheme seeks to generate income by taking advantage of arbitrage opportunities that potentially exists between cash and derivative market and within the derivative segment of the equity market along with investments in debt securities & money market instruments.
Expense Ratio | 0.34 % |
Launched 6Y ago | 2019-01-25 |
AUM in Crores | 329.1 |
ISIN | INF767K01PP0 |
Lock-in (days) | No Lock-in |
Benchmark | NIFTY 50 Arbitrage Total Return Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation (3yr) | - |
Standard Deviation | 0.6 |
Beta | 0.6 |
Sharpe Ratio | 0.9 |
YTM | - |
Others
69.34%LIC MF Liquid Fund - Direct Plan
21.8%Motilal Oswal Financial Services Ltd.
6.53%HDFC Bank Ltd.
6.04%Zydus Lifesciences Ltd.
5.06%Chemicals
0.01%Fund Name | Fund Size | |
---|---|---|
₹ 4,772 cr | ||
₹ 9,086 cr | ||
₹ 14,724 cr | ||
₹ 13,733 cr | ||
₹ 42,292 cr |