The scheme seeks to generate income through investment in a portfolio comprising of government securities of various maturities.
Expense Ratio | 0.71 % |
Launched 2Y ago | 2022-08-08 |
AUM in Crores | 129 |
ISIN | INF582M01HW2 |
Lock-in (days) | No Lock-in |
Benchmark | CRISIL Dynamic Gilt Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation (3yr) | - |
Standard Deviation | - |
Beta | - |
Sharpe Ratio | - |
YTM | - |
GOI
38.55%GOI
23.52%GOI
20.67%GOI
11.97%GOI
3%Fund Name | Fund Size | |
---|---|---|
₹ 4,772 cr | ||
₹ 14,724 cr | ||
₹ 42,292 cr | ||
₹ 9,086 cr | ||
₹ 13,733 cr |