Principal Mutual Fund was set up on 1994-11-25. Its current offering of mutual fund schemes includes 28 debt, 18 equity, 4 other, 12 solution oriented funds.
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
5.913% | 5.098% | ||
6.35% | 6.095% | ||
4.789% | 6.857% | ||
6.386% | 6.781% | ||
6.576% | 6.831% | ||
6.253% | 4.798% | ||
5.882% | 7.165% | ||
6.533% | 7.497% | ||
6.627% | 7.164% | ||
6.017% | 7.543% |
Stability, growth & quality in your portfolio, with pre-selected debt funds at Scripbox.