Principal Mutual Fund was set up on 1994-11-25. Its current offering of mutual fund schemes includes 28 debt, 18 equity, 12 solution oriented, 4 other funds.
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
23.244% | 18.399% | ||
15.48% | 12.327% | ||
18.93% | 21.464% | ||
22.986% | 14.536% | ||
15.249% | 14.43% | ||
16.274% | 16.346% | ||
20.189% | 13.959% | ||
13.939% | 14.708% | ||
18.959% | 18.187% | ||
15.837% | 17.839% | ||
17.207% | 14.594% | ||
19.423% | 15.437% | ||
14.227% | 13.318% | ||
- | 3.886% | ||
- | 15.261% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals