HDFC Mutual Fund manages assets worth 781518 crores and was set up on 1999-12-10. Its current offering of mutual fund schemes includes 976 debt, 102 equity, 86 hybrid, 81 other, 8 solution oriented funds. The company is led by its CEO Navneet Munot.
Schemes
Total AUM
Filters
₹500+
Fund name | 1 Year Returns | Returns Till Today |
---|---|---|
HDFC Floating Rate Debt Fund Direct (G) | 8.61% | 7.879% |
HDFC Gold ETF Fund of Fund Direct (G) | 21.59% | 6.801% |
HDFC Overnight Fund Direct (G) | 6.67% | 6.032% |
HDFC Large and Mid Cap Fund Direct (G) | 28.39% | 14.995% |
HDFC Gilt Fund Direct (G) | 10.13% | 7.712% |
HDFC Short Term Debt Fund Direct (G) | 8.82% | 8.07% |
HDFC Small Cap Fund Direct (G) | 30.95% | 21.587% |
HDFC Mid-Cap Opportunities Fund Direct (G) | 35.55% | 22.514% |
HDFC Hybrid Debt Fund Direct (G) | 13.39% | 10.216% |
HDFC Hybrid Equity Fund Direct (G) | 19.18% | 15.728% |
HDFC Flexi Cap Fund Direct (G) | 31.29% | 17.715% |
HDFC Credit Risk Debt Fund Direct (G) | 9.15% | 8.825% |
HDFC Ultra Short Term Fund Direct (G) | 7.76% | 6.553% |
HDFC Low Duration Fund Direct (G) | 8.11% | 7.703% |
HDFC Balanced Advantage Fund Direct (G) | 23.62% | 16.456% |
HDFC Equity Savings Fund Direct (G) | 14.21% | 10.776% |
HDFC Focused 30 Fund Direct (G) | 31.68% | 16.464% |
HDFC Medium Term Debt Fund Direct (G) | 9.23% | 8.2% |
HDFC ELSS Tax Saver Fund Direct (G) | 29.35% | 16.123% |
HDFC Liquid Fund Direct (G) | 7.43% | 6.817% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals