Schemes
Total AUM
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
8.8% | 5.5% | ||
6% | 7.8% | ||
3.8% | 5.8% | ||
33.2% | 11.8% | ||
5.3% | 7% | ||
12.6% | 10% | ||
29.3% | 17.8% | ||
26.2% | 14.1% | ||
6.8% | 8.1% | ||
25.6% | 14.4% | ||
4.1% | 6.8% | ||
25.1% | 15.1% | ||
15.1% | 9.1% | ||
5.6% | 7.6% | ||
5.1% | 7% | ||
34.8% | 18.1% | ||
5.9% | 8% | ||
5.6% | 7.6% | ||
5.8% | 8.1% | ||
4.4% | 7.3% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals