HDFC Mutual Fund manages assets worth 781518 crores and was set up on 1999-12-10. Its current offering of mutual fund schemes includes 976 debt, 102 equity, 86 hybrid, 81 other, 8 solution oriented funds. The company is led by its CEO Navneet Munot.
Schemes
Total AUM
Filters
₹500+
Fund name | 1 Year Returns | Returns Till Today |
---|---|---|
HDFC Floating Rate Debt Fund Direct (G) | 8.63% | 7.881% |
HDFC Overnight Fund Direct (G) | 6.68% | 6.031% |
HDFC Gold ETF Fund of Fund Direct (G) | 22.49% | 6.782% |
HDFC Large and Mid Cap Fund Direct (G) | 31.07% | 14.716% |
HDFC Small Cap Fund Direct (G) | 29.21% | 21.195% |
HDFC Short Term Debt Fund Direct (G) | 8.67% | 8.056% |
HDFC Gilt Fund Direct (G) | 9.60% | 7.662% |
HDFC Mid-Cap Opportunities Fund Direct (G) | 36.63% | 22.165% |
HDFC Hybrid Debt Fund Direct (G) | 14.28% | 10.148% |
HDFC Hybrid Equity Fund Direct (G) | 21.19% | 15.539% |
HDFC Flexi Cap Fund Direct (G) | 36.53% | 17.513% |
HDFC Credit Risk Debt Fund Direct (G) | 9.04% | 8.82% |
HDFC Ultra Short Term Fund Direct (G) | 7.74% | 6.543% |
HDFC Low Duration Fund Direct (G) | 8.09% | 7.701% |
HDFC Balanced Advantage Fund Direct (G) | 26.59% | 16.296% |
HDFC Equity Savings Fund Direct (G) | 15.42% | 10.694% |
HDFC Focused 30 Fund Direct (G) | 37.13% | 16.317% |
HDFC Medium Term Debt Fund Direct (G) | 9.01% | 8.183% |
HDFC ELSS Tax Saver Fund Direct (G) | 34.69% | 15.915% |
HDFC Liquid Fund Direct (G) | 7.42% | 6.816% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals