Schemes
Total AUM
Filters
₹500+
Fund name | 1 Year Returns | Returns Till Today |
---|---|---|
HDFC Large and Mid Cap Fund (G) | 29.10% | 12.5% |
HDFC Gold Fund (G) | 13.90% | 5% |
HDFC Floating Rate Debt Plan (G) | 7.60% | 7.8% |
HDFC Overnight fund (G) | 6.30% | 5.8% |
HDFC Low Duration (G) | 7.00% | 7.1% |
HDFC Hybrid Debt Fund (G) | 12.90% | 10.2% |
HDFC Credit Risk Debt Fund (G) | 6.70% | 8.1% |
HDFC Index Nifty 50 fund (G) | 17.50% | 14.5% |
HDFC Balanced Advantage Fund (G) | 27.70% | 18.2% |
HDFC Hybrid Equity Fund (G) | 18.80% | 15.4% |
HDFC Equity Savings Fund (G) | 11.90% | 9.3% |
HDFC Banking & PSU Debt Fund (G) | 6.70% | 7.6% |
HDFC Money Market fund (G) | 7.20% | 7% |
HDFC Short Term Debt Fund (G) | 7.10% | 8% |
HDFC Flexi Cap Fund (G) | 26.80% | 18.6% |
HDFC Medium Term Debt Fund (G) | 6.90% | 7.6% |
HDFC Corporate Bond fund (G) | 7.30% | 8.2% |
HDFC Gilt Fund (G) | 6.90% | 7.3% |
HDFC Mid Cap Opportunities Fund (G) | 36.70% | 17.2% |
HDFC Focused 30 Fund (G) | 23.60% | 15.4% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals