103 top funds
Schemes
Total AUM
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
13.4% | 4.5% | ||
6.2% | 7.8% | ||
3.6% | 5.8% | ||
5.6% | 7.1% | ||
11.1% | 14.2% | ||
7.6% | 8.3% | ||
11.2% | 14.5% | ||
4% | 6.8% | ||
5.3% | 7% | ||
6.7% | 8.1% | ||
6.2% | 7.7% | ||
6.7% | 8.2% | ||
20.6% | 21.4% | ||
4.9% | 7.3% | ||
3.8% | 6.3% | ||
15.9% | 15.3% | ||
7.9% | 10% | ||
12.2% | 9.4% | ||
10.6% | 17.7% | ||
3.9% | 6.5% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals