HDFC Mutual Fund manages assets worth 785707 crores and was set up on 1999-12-10. Its current offering of mutual fund schemes includes 976 debt, 102 equity, 86 hybrid, 83 other, 8 solution oriented funds. The company is led by its CEO Navneet Munot.
Schemes
Total AUM
Filters
₹500+
Fund name | 1 Year Returns | Returns Till Today |
---|---|---|
HDFC Floating Rate Debt Fund Direct (G) | 8.54% | 7.866% |
HDFC Large and Mid Cap Fund Direct (G) | 11.26% | 14.065% |
HDFC Gold ETF Fund of Fund Direct (G) | 29.62% | 7.323% |
HDFC Overnight Fund Direct (G) | 6.65% | 6.041% |
HDFC Focused 30 Fund Direct (G) | 19.53% | 15.775% |
HDFC Flexi Cap Fund Direct (G) | 18.63% | 16.982% |
HDFC ELSS Tax Saver Fund Direct (G) | 16.35% | 15.399% |
HDFC Medium Term Debt Fund Direct (G) | 8.73% | 8.18% |
HDFC Ultra Short Term Fund Direct (G) | 7.75% | 6.563% |
HDFC Large Cap Fund Direct (G) | 8.92% | 14.379% |
HDFC Mid-Cap Opportunities Fund Direct (G) | 15.59% | 21.362% |
HDFC Money Market Fund Direct (G) | 7.81% | 7.315% |
HDFC Low Duration Fund Direct (G) | 8.02% | 7.69% |
HDFC Dynamic Debt Fund Direct (G) | 9.18% | 7.812% |
HDFC Short Term Debt Fund Direct (G) | 8.51% | 8.056% |
HDFC Small Cap Fund Direct (G) | 5.21% | 19.989% |
HDFC Hybrid Debt Fund Direct (G) | 9.22% | 10.006% |
HDFC Hybrid Equity Fund Direct (G) | 9.66% | 15.082% |
HDFC Credit Risk Debt Fund Direct (G) | 8.68% | 8.798% |
HDFC Balanced Advantage Fund Direct (G) | 10.78% | 15.837% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals