HDFC Mutual Fund manages assets worth 752336 crores and was set up on 1999-12-10. Its current offering of mutual fund schemes includes 976 debt, 102 equity, 86 hybrid, 85 other, 8 solution oriented funds. The company is led by its CEO Navneet Munot.
Schemes
Total AUM
Filters
₹500+
Fund name | 1 Year Returns | Returns Till Today |
---|---|---|
HDFC Floating Rate Debt Fund Direct (G) | 8.42% | 7.877% |
HDFC Overnight Fund Direct (G) | 6.59% | 6.044% |
HDFC Large and Mid Cap Fund Direct (G) | 10.55% | 13.783% |
HDFC Gold ETF Fund of Fund Direct (G) | 30.47% | 7.869% |
HDFC Focused 30 Fund Direct (G) | 17.99% | 15.734% |
HDFC Mid-Cap Opportunities Fund Direct (G) | 14.23% | 20.866% |
HDFC Flexi Cap Fund Direct (G) | 16.58% | 16.89% |
HDFC Low Duration Fund Direct (G) | 7.92% | 7.694% |
HDFC Medium Term Debt Fund Direct (G) | 8.55% | 8.19% |
HDFC Money Market Fund Direct (G) | 7.72% | 7.324% |
HDFC ELSS Tax Saver Fund Direct (G) | 14.13% | 15.27% |
HDFC Credit Risk Debt Fund Direct (G) | 8.41% | 8.796% |
HDFC Income Fund Direct (G) | 8.73% | 7.324% |
HDFC Gilt Fund Direct (G) | 9.30% | 7.729% |
HDFC Banking and PSU Debt Fund Direct (G) | 8.03% | 7.982% |
HDFC Large Cap Fund Direct (G) | 6.92% | 14.194% |
HDFC Short Term Debt Fund Direct (G) | 8.35% | 8.059% |
HDFC Small Cap Fund Direct (G) | 4.84% | 19.237% |
HDFC Ultra Short Term Fund Direct (G) | 7.65% | 6.586% |
HDFC Dynamic Debt Fund Direct (G) | 8.84% | 7.842% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals