HDFC Mutual Fund manages assets worth 781614 crores and was set up on 1999-12-10. Its current offering of mutual fund schemes includes 976 debt, 102 equity, 86 hybrid, 83 other, 8 solution oriented funds. The company is led by its CEO Navneet Munot.
Schemes
Total AUM
Filters
₹500+
Fund name | 1 Year Returns | Returns Till Today |
---|---|---|
HDFC Floating Rate Debt Fund Direct (G) | 8.47% | 7.868% |
HDFC Overnight Fund Direct (G) | 6.60% | 6.043% |
HDFC Large and Mid Cap Fund Direct (G) | 0.53% | 13.206% |
HDFC Gold ETF Fund of Fund Direct (G) | 34.66% | 7.577% |
HDFC Focused 30 Fund Direct (G) | 10.59% | 15.298% |
HDFC Mid-Cap Opportunities Fund Direct (G) | 3.70% | 20.315% |
HDFC Flexi Cap Fund Direct (G) | 8.77% | 16.428% |
HDFC Low Duration Fund Direct (G) | 7.95% | 7.69% |
HDFC Money Market Fund Direct (G) | 7.70% | 7.315% |
HDFC ELSS Tax Saver Fund Direct (G) | 6.13% | 14.793% |
HDFC Medium Term Debt Fund Direct (G) | 8.18% | 8.157% |
HDFC Credit Risk Debt Fund Direct (G) | 8.26% | 8.776% |
HDFC Income Fund Direct (G) | 7.72% | 7.247% |
HDFC Gilt Fund Direct (G) | 8.00% | 7.623% |
HDFC Banking and PSU Debt Fund Direct (G) | 7.70% | 7.95% |
HDFC Large Cap Fund Direct (G) | -0.40% | 13.736% |
HDFC Small Cap Fund Direct (G) | -5.71% | 18.686% |
HDFC Short Term Debt Fund Direct (G) | 8.14% | 8.039% |
HDFC Ultra Short Term Fund Direct (G) | 7.66% | 6.574% |
HDFC Dynamic Debt Fund Direct (G) | 7.85% | 7.747% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals