HDFC Mutual Fund manages assets worth 794294 crores and was set up on 1999-12-10. Its current offering of mutual fund schemes includes 976 debt, 102 equity, 86 hybrid, 81 other, 8 solution oriented funds. The company is led by its CEO Navneet Munot.
Schemes
Total AUM
Filters
₹500+
Fund name | 1 Year Returns | Returns Till Today |
---|---|---|
HDFC Floating Rate Debt Fund Direct (G) | 8.52% | 7.871% |
HDFC Large and Mid Cap Fund Direct (G) | 20.57% | 14.669% |
HDFC Gold ETF Fund of Fund Direct (G) | 19.68% | 6.777% |
HDFC Overnight Fund Direct (G) | 6.66% | 6.036% |
HDFC Focused 30 Fund Direct (G) | 25.82% | 16.16% |
HDFC Flexi Cap Fund Direct (G) | 24.68% | 17.378% |
HDFC ELSS Tax Saver Fund Direct (G) | 22.54% | 15.763% |
HDFC Medium Term Debt Fund Direct (G) | 8.76% | 8.173% |
HDFC Ultra Short Term Fund Direct (G) | 7.76% | 6.557% |
HDFC Large Cap Fund Direct (G) | 12.63% | 14.656% |
HDFC Mid-Cap Opportunities Fund Direct (G) | 29.11% | 22.215% |
HDFC Money Market Fund Direct (G) | 7.79% | 7.315% |
HDFC Low Duration Fund Direct (G) | 8.01% | 7.696% |
HDFC Dynamic Debt Fund Direct (G) | 9.24% | 7.795% |
HDFC Short Term Debt Fund Direct (G) | 8.50% | 8.053% |
HDFC Small Cap Fund Direct (G) | 22.09% | 21.116% |
HDFC Hybrid Debt Fund Direct (G) | 11.07% | 10.096% |
HDFC Hybrid Equity Fund Direct (G) | 13.90% | 15.425% |
HDFC Credit Risk Debt Fund Direct (G) | 8.83% | 8.8% |
HDFC Balanced Advantage Fund Direct (G) | 17.37% | 16.176% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals