₹ 541.95
NAV (May 02)
The Scheme seeks to provide long term capital appreciation / income from a dynamic mix of equity and debt investments.
Expense Ratio | 0.81 % |
Launched 12Y ago | 2013-01-01 |
AUM in Crores | 94824.3 |
ISIN | INF179K01WA6 |
Lock-in (days) | No Lock-in |
Benchmark | NIFTY 50 Hybrid Composite debt 50:50 Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation | 9.7 |
Beta | 0.7 |
Sharpe Ratio | 1.3 |
Others
15.4%HDFC Bank Ltd.
5.77%Others
3.97%State Bank of India
3.59%ICICI Bank Ltd.
3.59%Financial
17.29%Energy
7.73%Technology
5.68%Automobile
4.43%Healthcare
3.67%Fund Name | Fund Size | |
---|---|---|
₹ 3,309 cr | ||
₹ 55,360 cr | ||
₹ 5,670 cr | ||
₹ 23,229 cr | ||
₹ 12,239 cr |