₹ 27.7
NAV (Mar 17)
Gold funds provides inflation beating growth over the long term and is suitable for investment objectives with duration specific to the chosen fund.
View Less
The Scheme seeks to generate capital appreciation by investing in units of HDFC Gold Exchange Traded Fund.
Expense Ratio | 0.18 % |
Launched 12Y ago | 2013-01-01 |
AUM in Crores | 3303.2 |
ISIN | INF179K01VX0 |
Lock-in (days) | No Lock-in |
Benchmark | Domestic Price of Gold |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation | 11.5 |
Beta | 1 |
Sharpe Ratio | 1 |
HDFC Gold ETF
100.28%Others
0.33%Others
-0.61%Fund Name | Fund Size | |
---|---|---|
₹ 2,654 cr | ||
₹ 3,303 cr | ||
₹ 3,225 cr | ||
₹ 2,623 cr | ||
₹ 1,740 cr |