The scheme seeks to provide long-term capital appreciation/income by investing predominantly in Mid-Cap companies.
Expense Ratio | 0.83 % |
Launched 12Y ago | 2013-01-01 |
AUM in Crores | 72610.1 |
ISIN | INF179K01XQ0 |
Lock-in (days) | No Lock-in |
Benchmark | NIFTY Midcap 150 Total Return Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation | 15.5 |
Beta | 0.9 |
Sharpe Ratio | 1.1 |
Others
7.86%The Indian Hotels Company Ltd.
3.79%Max Financial Services Ltd.
3.49%The Federal Bank Ltd.
3.33%Apollo Tyres Ltd.
3.09%Financial
21.63%Healthcare
12.27%Services
9.61%Automobile
8.78%Technology
8.4%Fund Name | Fund Size | |
---|---|---|
₹ 49,131 cr | ||
₹ 93,440 cr | ||
₹ 64,962 cr | ||
₹ 23,379 cr | ||
₹ 27,730 cr |