Schemes
Total AUM
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
18.6% | 18.1% | ||
3.8% | 6.5% | ||
27% | 16.9% | ||
24.4% | 11.2% | ||
28.1% | 14.5% | ||
16.1% | 14.4% | ||
17.1% | 11.6% | ||
6.3% | 7.4% | ||
5.9% | 7.6% | ||
4.7% | 7% | ||
12.4% | 5% | ||
21.6% | 16.3% | ||
5.6% | 8% | ||
13% | 7.4% | ||
6.3% | 7.8% | ||
33.2% | 15.9% | ||
41.4% | 15.8% | ||
33% | 19.3% | ||
5% | - | ||
30.6% | 6.6% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals