Schemes
Total AUM
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
19.2% | 19.1% | ||
4.9% | 7.4% | ||
21.8% | 17.4% | ||
17.6% | 12% | ||
4.9% | - | ||
4% | 6.9% | ||
6.5% | 7.4% | ||
6.6% | 7.6% | ||
4.8% | 7.1% | ||
4% | - | ||
11.8% | 4.3% | ||
5.7% | 7.5% | ||
5.7% | - | ||
6.9% | 7.8% | ||
30.8% | 16.6% | ||
31% | 16.1% | ||
25.6% | 13.7% | ||
31.7% | 20.2% | ||
5.7% | 6.7% | ||
3.6% | 6.5% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals