Schemes
Total AUM
Filters
₹500+
Fund name | 1 Year Returns | Returns Till Today |
---|---|---|
SBI Overnight Fund (G) | 6.40% | 6.5% |
SBI Large & Midcap Fund (G) | 19.10% | 17.5% |
SBI Bluechip Fund (G) | 19.70% | 11.8% |
SBI Consumption Opportunities Fund (G) | 18.80% | 15.8% |
SBI Credit Risk Fund (G) | 8.30% | 7.5% |
SBI Magnum Ultra Short Duration Fund (G) | 6.90% | 7.1% |
SBI Liquid Fund (G) | 6.80% | 6.9% |
SBI Gold Fund (G) | 14.60% | 4.7% |
SBI Magnum Global Fund (G) | 17.50% | 16.9% |
SBI Equity Savings fund (G) | 14.80% | 8.7% |
SBI Magnum Medium Duration Fund (G) | 7.50% | 7.8% |
SBI Magnum Midcap Fund (G) | 23.70% | 16.9% |
SBI Small Cap Fund (G) | 19.50% | 20.3% |
SBI Focused Equity Fund (G) | 15.30% | 18.7% |
SBI Dynamic Bond fund (G) | 7.40% | - |
SBI Magnum Low Duration Fund (G) | 6.70% | - |
SBI Infrastructure Fund (G) | 35.50% | 8.1% |
SBI Magnum Constant Maturity Fund (G) | 7.40% | 7.7% |
SBI Flexicap Fund (G) | 16.20% | - |
SBI Equity Hybrid Fund (G) | 11.80% | 14.8% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals