SBI Mutual Fund manages assets worth 1106904 crores and was set up on 1987-06-29. Its current offering of mutual fund schemes includes 825 debt, 136 equity, 142 hybrid, 75 other, 20 solution oriented funds. The company is led by its CEO Nand Kishore.
Schemes
Total AUM
Filters
₹500+
Fund name | 1 Year Returns | Returns Till Today |
---|---|---|
SBI Gold Fund Direct (G) | 24.57% | 6.895% |
SBI Magnum Global Fund Direct (G) | 14.76% | 16.296% |
SBI Equity Savings Fund Direct (G) | 14.44% | 10.415% |
SBI Large & Midcap Fund Direct (G) | 28.00% | 18.234% |
SBI Long Term Equity Fund Direct (G) | 38.91% | 17.687% |
SBI Consumption Opportunities Fund Direct (G) | 29.42% | 18.456% |
SBI Contra Fund Direct (G) | 28.49% | 17.809% |
SBI Magnum Midcap Fund Direct (G) | 27.78% | 20.83% |
SBI Liquid Fund Direct (G) | 7.41% | 6.81% |
SBI Bluechip Fund Direct (G) | 22.17% | 16.175% |
SBI Magnum Medium Duration Fund Direct (G) | 9.05% | 8.995% |
SBI Short Term Debt Fund Direct (G) | 8.57% | 7.809% |
SBI Overnight Fund Direct (G) | 6.69% | 6.249% |
SBI Credit Risk Fund Direct (G) | 8.94% | 8.63% |
SBI Magnum Ultra Short Duration Fund Direct (G) | 7.67% | 7.202% |
SBI Magnum Gilt Fund Direct (G) | 10.42% | 9.312% |
SBI Focused Equity Fund Direct (G) | 24.33% | 16.387% |
SBI Magnum Low Duration Fund Direct (G) | 7.92% | 7.432% |
SBI Banking & Financial Services Fund Direct (G) | 27.11% | 16.401% |
SBI Flexicap Fund Direct (G) | 22.91% | 17.009% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals