Schemes
Total AUM
Filters
₹500+
Fund name | 1 Year Returns | Returns Till Today |
---|---|---|
SBI Gold Fund (G) | 23.06% | 6.184% |
SBI Magnum Global Fund (G) | 13.09% | 14.626% |
SBI Consumption Opportunities Fund (G) | 43.07% | 16.56% |
SBI Long Term Equity Fund (G) | 50.94% | 17.535% |
SBI Large & Midcap Fund (G) | 33.17% | 15.447% |
SBI Equity Savings Fund (G) | 15.48% | 9.397% |
SBI Contra Fund (G) | 40.81% | 20.098% |
SBI Overnight Fund (G) | 6.67% | 6.468% |
SBI Magnum Midcap Fund (G) | 36.15% | 17.903% |
SBI Bluechip Fund (G) | 27.30% | 12.753% |
SBI Magnum Medium Duration Fund (G) | 7.88% | 7.814% |
SBI Short Term Debt Fund (G) | 7.47% | 7.342% |
SBI Liquid Fund (G) | 7.28% | 6.973% |
SBI Credit Risk Fund (G) | 7.87% | 7.464% |
SBI Magnum Ultra Short Duration Fund (G) | 7.26% | 7.066% |
SBI Magnum Gilt Fund (G) | 9.84% | 8.054% |
SBI Conservative Hybrid Fund (G) | 14.51% | 8.634% |
SBI Flexicap Fund (G) | 28.06% | 13.603% |
SBI Magnum Constant Maturity Fund (G) | 9.34% | 7.82% |
SBI Banking & Financial Services Fund (G) | 31.42% | 15.162% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals