₹ 42.43
NAV (May 12)
The scheme seeks to generate long term capital appreciation by investing predominantly in equity and equity related securities of companies across sectors and market capitalizations. The scheme will also invest in debt and money market instruments with an endeavour to generate income.
Expense Ratio | 1.03 % |
Launched 4Y ago | 2020-09-29 |
AUM in Crores | 3358.1 |
ISIN | INF200KA1R07 |
Lock-in (days) | 1825 |
Benchmark | CRISIL Hybrid 35+65 Aggressive Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation (3yr) | - |
Standard Deviation | 14 |
Beta | 0.8 |
Sharpe Ratio | 0.9 |
YTM | - |
Others
14.55%Dodla Dairy Ltd
6.01%Le Travenues Technology Ltd.
5.2%Shakti Pumps (India) Ltd.
4.99%Kalpataru Projects International Ltd.
4.85%Financial
17.5%Consumer Staples
12.61%Consumer Discretionary
12.46%Textiles
8.74%Capital Goods
7.88%Fund Name | Fund Size | |
---|---|---|
₹ 4,828 cr | ||
₹ 51,111 cr | ||
₹ 4,544 cr | ||
₹ 15,014 cr | ||
₹ 98,541 cr |