View Less
₹ 16.34
NAV (Mar 17)
Last 1Y | 3.5% |
Last 3Y | 14.1% |
Last 5Y | - |
Last 10Y | - |
Since Inception | 13.5% |
6 Month CAGR | -21.7% |
The scheme seeks to provide returns that closely correspond to the total returns of the securities as represented by the underlying index, subject to tracking error.
Expense Ratio | 0.35 % |
Launched 3Y ago | 2021-05-19 |
AUM in Crores | 1355.6 |
ISIN | INF200KA1W00 |
Lock-in (days) | No Lock-in |
Benchmark | NIFTY Next 50 Total Return Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation | 19.7 |
Beta | 1.3 |
Sharpe Ratio | 0.4 |
of
for
with step up of
Asset | Returns | Total Corpus | Gains | CAGR |
---|---|---|---|---|
SBI Nifty Next 50 Index Fund Direct (G) | 10,40,298 | 3,07,686 | 14.1% | |
EPF | 9,00,761 | 1,68,149 | 8.50% | |
Property | 8,67,662 | 1,35,050 | 7.00% | |
PPF | 8,69,819 | 1,37,207 | 7.10% | |
Bank FD | 8,46,471 | 1,13,859 | 6.00% | |
Gold | 8,46,471 | 1,13,859 | 6.00% | |
Savings Bank | 8,25,950 | 93,338 | 5.00% |
Disclaimer: Products compared like fixed deposits may provide fixed guaranteed returns. Mutual Funds investments are subject to market risk, read all scheme related documents carefully before investing. Past performance is not an indicator of future returns.
Trent Ltd.
5.63%Bharat Electronics Ltd.
4.95%Hindustan Aeronautics Ltd.
4.03%Power Finance Corporation Ltd.
3.54%REC Ltd.
3.49%Financial
20.11%Services
17.49%Capital Goods
12.78%Energy
11.76%Consumer Staples
8.38%Fund Name | Fund Size | |
---|---|---|
₹ 46,114 cr | ||
₹ 88,004 cr | ||
₹ 60,177 cr | ||
₹ 25,723 cr | ||
₹ 14,981 cr |
SBI Mutual Fund
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
23.8% | 16.2% | ||
7.2% | 8.9% | ||
7.8% | 8.6% | ||
7.1% | 9% | ||
22.1% | 16.2% |
What is the expense ratio for SBI Nifty Next 50 Index Fund Direct Plan Growth?
What is the current AUM of SBI Nifty Next 50 Index Fund Direct Growth?
What is the latest NAV of SBI Nifty Next 50 Index Fund Direct Growth?
What is the Riskometer rating for SBI Nifty Next 50 Index Fund Direct Plan Growth?
Which are the top sector holdings in SBI Nifty Next 50 Index Fund Direct Plan?
Which are the top stock holdings in SBI Nifty Next 50 Index Fund Direct Plan?
What is the asset allocation of SBI Nifty Next 50 Index Fund Direct Plan Growth?
What has been the performance of SBI Nifty Next 50 Index Fund Direct Growth returns?
Does SBI Nifty Next 50 Index Fund Direct Growth have a lock-in period?
Can I invest in both SIP and lump sum options in SBI Nifty Next 50 Index Fund Direct Plan Growth?
How to invest in SBI Nifty Next 50 Index Fund Direct Growth?
How can I redeem my investment in SBI Nifty Next 50 Index Fund Direct Plan?