₹ 16.71
NAV (May 02)
View Less
Investment Duration5 years
7,32,612
Total Investment5,53,309
Wealth Gained12,85,921
Total Corpus Created (₹)
With CAGR of 22.022 % in 5 years₹ 16.7142
NAV (May 2)
Last 1Y | -3.3% |
Last 3Y | - |
Last 5Y | - |
Last 10Y | - |
Since Inception | 22% |
6 Month CAGR | -13.6% |
The scheme is seeks to provide returns that closely correspond to the total returns of the securities as represented by the underlying index, subject to tracking error.
Expense Ratio | 0.45 % |
Launched 2Y ago | 2022-10-03 |
AUM in Crores | 1223.6 |
ISIN | INF200KA16P2 |
Lock-in (days) | No Lock-in |
Benchmark | NIFTY Smallcap 250 Total Return Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation | - |
Beta | - |
Sharpe Ratio | - |
of
for
with step up of
Asset | Returns | Total Corpus | Gains | CAGR |
---|---|---|---|---|
SBI Nifty Smallcap 250 Index Fund Direct (G) | 6,79,340 | -53,272 | -3.3% | |
EPF | 9,00,761 | 1,68,149 | 8.50% | |
Property | 8,67,662 | 1,35,050 | 7.00% | |
PPF | 8,69,819 | 1,37,207 | 7.10% | |
Bank FD | 8,46,471 | 1,13,859 | 6.00% | |
Gold | 8,46,471 | 1,13,859 | 6.00% | |
Savings Bank | 8,25,950 | 93,338 | 5.00% |
Disclaimer: Products compared like fixed deposits may provide fixed guaranteed returns. Mutual Funds investments are subject to market risk, read all scheme related documents carefully before investing. Past performance is not an indicator of future returns.
Crompton Greaves Consumer Electricals Ltd.
1.56%Exide Industries Ltd.
1.27%Central Depository Services (India) Ltd.
1.2%Blue Star Ltd.
1.2%Multi Commodity Exchange Of India Ltd.
1.18%Financial
17.88%Healthcare
13.83%Services
11.59%Capital Goods
10%Chemicals
7.38%Fund Name | Fund Size | |
---|---|---|
₹ 3,309 cr | ||
₹ 55,360 cr | ||
₹ 5,670 cr | ||
₹ 23,229 cr | ||
₹ 12,239 cr |
SBI Mutual Fund
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
25.2% | 16.6% | ||
8.7% | 9.1% | ||
8.3% | 8.7% | ||
7.9% | 9.1% | ||
22.7% | 16.7% |
Investment Duration5 years
7,32,612
Total Investment5,53,309
Wealth Gained12,85,921
Total Corpus Created (₹)
With CAGR of 22.022 % in 5 years