Schemes
Total AUM
Filters
₹500+
Fund name | 1 Year Returns | Returns Till Today |
---|---|---|
Quantum Dynamic Bond Fund (G) | 9.55% | 7.829% |
Quantum Liquid Fund (G) | 7.03% | 6.693% |
Quantum ELSS Tax Saver Fund (G) | 40.22% | 17.433% |
Quantum Long Term Equity Value Fund (G) | 40.65% | 14.632% |
Quantum Multi Asset Fund of Funds (G) | 18.78% | 9.916% |
Quantum Gold Savings Fund (G) | 23.24% | 8.018% |
Quantum ESG Best In Class Strategy Fund (G) | 32.81% | 19.742% |
Quantum Nifty 50 ETF FoF (G) | 27.46% | 20.515% |
Quantum Small Cap Fund (G) | - | 27.8% |
Quantum Equity FoF (G) | 37.00% | 15.083% |
Quantum Multi Asset Allocation Fund (G) | - | 9.8% |
Quantum Gold Fund (G) | 22.73% | 10.409% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals