₹ 21.86
NAV (May 02)
Such funds are also allowed to invest across the credit quality spectrum.They tend to be exposed to higher credit risk and longer maturity paper which makes them quite volatile.We do not recommend funds in this category since we believe that the potential incremental return is not justified by the higher credit risk and higher interest rate risk.
Investment Duration5 years
7,32,612
Total Investment1,32,385
Wealth Gained8,64,997
Total Corpus Created (₹)
With CAGR of 6.876 % in 5 years₹ 21.855
NAV (May 2)
Last 1Y | 12.3% |
Last 3Y | 8.7% |
Last 5Y | 6.9% |
Last 10Y | - |
Since Inception | 8.2% |
6 Month CAGR | 6% |
The scheme seeks to generate income through active management of a portfolio consisting of short term and long term debt and money market instruments.
Expense Ratio | 0.51 % |
Launched 9Y ago | 2015-05-19 |
AUM in Crores | 133.4 |
ISIN | INF082J01176 |
Lock-in (days) | No Lock-in |
Benchmark | CRISIL Dynamic Bond A-III Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation | 2.1 |
Beta | 1.1 |
Sharpe Ratio | 0.4 |
YTM | - |
of
for
with step up of
Asset | Returns | Total Corpus | Gains | CAGR |
---|---|---|---|---|
Quantum Dynamic Bond Fund Direct (G) | 8,64,997 | 1,32,385 | 6.9% | |
EPF | 9,00,761 | 1,68,149 | 8.50% | |
Property | 8,67,662 | 1,35,050 | 7.00% | |
PPF | 8,69,819 | 1,37,207 | 7.10% | |
Bank FD | 8,46,471 | 1,13,859 | 6.00% | |
Gold | 8,46,471 | 1,13,859 | 6.00% | |
Savings Bank | 8,25,950 | 93,338 | 5.00% |
Disclaimer: Products compared like fixed deposits may provide fixed guaranteed returns. Mutual Funds investments are subject to market risk, read all scheme related documents carefully before investing. Past performance is not an indicator of future returns.
GOI
49.82%GOI
20.28%GOI
10.06%Maharashtra State
5.07%National Bank For Agriculture & Rural Development
4.9%Fund Name | Fund Size | |
---|---|---|
₹ 4,772 cr | ||
₹ 4,484 cr | ||
₹ 14,724 cr | ||
₹ 42,292 cr | ||
₹ 9,086 cr |
Quantum Mutual Fund
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
8.7% | 8.2% | ||
18.8% | 16.8% | ||
6.6% | 6.8% | ||
18.7% | 14.2% | ||
13.3% | 16.3% |
Investment Duration5 years
7,32,612
Total Investment1,32,385
Wealth Gained8,64,997
Total Corpus Created (₹)
With CAGR of 6.876 % in 5 years