Precious Metals
Gold₹ 36.28
NAV (May 02)
The scheme seeks to provide capital appreciation by predominantly investing in units of Quantum Gold Fund - Exchange Traded Fund.
Expense Ratio | 0.03 % |
Launched 13Y ago | 2011-05-19 |
AUM in Crores | 180.7 |
ISIN | INF082J01150 |
Lock-in (days) | No Lock-in |
Benchmark | Domestic Price of Gold |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation (3yr) | - |
Standard Deviation | 11.6 |
Beta | 1 |
Sharpe Ratio | 0.9 |
YTM | - |
Quantum Gold Fund
100.11%Others
0.02%Others
-0.13%Fund Name | Fund Size | |
---|---|---|
₹ 2,834 cr | ||
₹ 3,557 cr | ||
₹ 3,582 cr | ||
₹ 2,744 cr | ||
₹ 1,909 cr |