Schemes
Total AUM
Filters
₹500+
Fund name | 1 Year Returns | Returns Till Today |
---|---|---|
WhiteOak Capital Tax Saver Fund (G) | - | 19% |
WhiteOak Capital Flexi Cap Fund (G) | 21.30% | 19.4% |
WhiteOak Capital Liquid Fund (G) | 6.70% | 4.8% |
WhiteOak Capital Mid Cap Fund (G) | 28.40% | 24.1% |
WhiteOak Capital Ultra Short Term Fund (G) | 6.30% | 4.6% |
WhiteOak Capital Overnight Fund (G) | 4.40% | 3.7% |
WhiteOak Capital Large Cap Fund (G) | - | 5.4% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals