Schemes
Total AUM
Filters
₹500+
Fund name | 1 Year Returns | Returns Till Today |
---|---|---|
WhiteOak Capital Liquid Fund (G) | 7.23% | 5.173% |
WhiteOak Capital Ultra Short Duration Fund (G) | 6.68% | 4.945% |
WhiteOak Capital Flexi Cap Fund (G) | 36.89% | 28.828% |
WhiteOak Capital Mid Cap Fund (G) | 48.54% | 36.901% |
WhiteOak Capital Large Cap Fund (G) | 36.77% | 24.385% |
WhiteOak Capital ELSS Tax Saver Fund (G) | 41.24% | 32.161% |
WhiteOak Capital Multi Cap Fund (G) | - | 45.96% |
WhiteOak Capital Large & Mid Cap Fund (G) | - | 29.68% |
WhiteOak Capital Multi Asset Allocation Fund (G) | 21.46% | 19.903% |
WhiteOak Capital Pharma and Healthcare Fund (G) | - | 30.53% |
WhiteOak Capital Balanced Advantage Fund (G) | 23.53% | 22.008% |
WhiteOak Capital Balanced Hybrid Fund (G) | - | 25.72% |
WhiteOak Capital Banking & Financial Services Fund (G) | - | 15.02% |
WhiteOak Capital Special Opportunities Fund (G) | - | 24.36% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals