₹ 9.66
NAV (Mar 06)
View Less
The scheme seeks to provide long term capital appreciation by constructing a diversified investment portfolio based on the quality factor theme to provide investors with exposure to companies having strong fundamentals and sustainable competitive advantages, i.e., companies which exhibit long term stability as they may lead to more predictable returns, less volatility, strong management and sustainable growth. There is no assurance that the investment objective of the Scheme will be achieved.
Expense Ratio | - |
Launched <1Y | 2025-01-29 |
AUM in Crores | - |
ISIN | INF03VN01977 |
Lock-in (days) | No Lock-in |
Benchmark | BSE Quality Total Return Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation | - |
Beta | - |
Sharpe Ratio | - |
Fund Name | Fund Size | |
---|---|---|
₹ 48,307 cr | ||
₹ 87,539 cr | ||
₹ 63,264 cr | ||
₹ 27,791 cr | ||
₹ 23,898 cr |